441,852 wells on file across 78 counties. View on the map.
| County | Wells | Producing | Operators | Avg depth | Spudded 24mo | Most active operator |
|---|---|---|---|---|---|---|
| Creek | 32,403 | 6,537 | 1,373 | — | 0 | Otc/occ Not Assigned |
| Okmulgee | 24,454 | 3,678 | 1,009 | — | 0 | Otc/occ Not Assigned |
| Stephens | 21,022 | 8,757 | 844 | — | 0 | Otc/occ Not Assigned |
| Carter | 18,845 | 8,989 | 626 | — | 0 | Otc/occ Not Assigned |
| Nowata | 16,778 | 2,558 | 499 | — | 0 | Otc/occ Not Assigned |
| Seminole | 15,966 | 3,592 | 945 | — | 0 | Otc/occ Not Assigned |
| Washington | 15,948 | 3,327 | 479 | — | 0 | Otc/occ Not Assigned |
| Tulsa | 12,827 | 1,568 | 549 | — | 0 | Otc/occ Not Assigned |
| Garvin | 11,624 | 3,561 | 888 | — | 0 | Otc/occ Not Assigned |
| Lincoln | 10,027 | 1,671 | 1,011 | — | 0 | Otc/occ Not Assigned |
| Kay | 10,003 | 1,828 | 690 | — | 0 | Otc/occ Not Assigned |
| Rogers | 9,793 | 1,068 | 364 | — | 0 | Otc/occ Not Assigned |
| Pontotoc | 9,733 | 4,275 | 520 | — | 0 | Otc/occ Not Assigned |
| Okfuskee | 9,432 | 1,469 | 810 | — | 0 | Otc/occ Not Assigned |
| Hughes | 8,887 | 2,954 | 844 | — | 0 | Otc/occ Not Assigned |
| Pawnee | 8,818 | 1,455 | 636 | — | 0 | Otc/occ Not Assigned |
| Pottawatomie | 8,622 | 1,888 | 908 | — | 0 | Otc/occ Not Assigned |
| Kingfisher | 8,575 | 3,888 | 769 | — | 0 | Bce-Mach III LLC |
| Payne | 8,323 | 1,608 | 908 | — | 0 | Otc/occ Not Assigned |
| Garfield | 8,134 | 1,816 | 871 | — | 0 | Otc/occ Not Assigned |
| Noble | 7,850 | 1,909 | 842 | — | 0 | Otc/occ Not Assigned |
| Beaver | 7,483 | 2,947 | 682 | — | 0 | Otc/occ Not Assigned |
| Grady | 7,391 | 4,036 | 599 | — | 0 | Otc/occ Not Assigned |
| Texas | 7,357 | 3,295 | 470 | — | 0 | Eiger Operating Company, LLC |
| Muskogee | 7,280 | 673 | 434 | — | 0 | Otc/occ Not Assigned |
| Logan | 6,698 | 1,395 | 973 | — | 0 | Otc/occ Not Assigned |
| Wagoner | 6,595 | 590 | 322 | — | 0 | Otc/occ Not Assigned |
| Oklahoma | 6,354 | 1,017 | 596 | — | 0 | Otc/occ Not Assigned |
| Major | 5,999 | 2,708 | 675 | — | 0 | Otc/occ Not Assigned |
| Caddo | 5,923 | 2,619 | 550 | — | 0 | Otc/occ Not Assigned |
| Canadian | 5,915 | 3,037 | 628 | — | 0 | Devon Energy Production Company LP |
| Pittsburg | 5,364 | 3,477 | 381 | — | 0 | Abundance Energy Services LLC |
| Cotton | 4,885 | 1,013 | 236 | — | 0 | Otc/occ Not Assigned |
| Woods | 4,739 | 2,560 | 496 | — | 0 | Diversified Production LLC |
| Grant | 4,385 | 1,305 | 660 | — | 0 | Otc/occ Not Assigned |
| Roger Mills | 4,207 | 2,703 | 365 | — | 0 | Presidio Petroleum LLC |
| Ellis | 4,085 | 1,971 | 484 | — | 0 | Otc/occ Not Assigned |
| Blaine | 4,076 | 1,771 | 483 | — | 0 | Otc/occ Not Assigned |
| Dewey | 3,908 | 1,463 | 596 | — | 0 | Otc/occ Not Assigned |
| Alfalfa | 3,880 | 1,792 | 504 | — | 0 | Sandridge Exploration & Production LLC |
| Comanche | 3,825 | 749 | 344 | — | 0 | Otc/occ Not Assigned |
| Woodward | 3,814 | 1,653 | 547 | — | 0 | Diversified Production LLC |
| Kiowa | 3,748 | 255 | 208 | — | 0 | Otc/occ Not Assigned |
| Mcclain | 3,634 | 1,359 | 612 | — | 0 | Otc/occ Not Assigned |
| Harper | 3,203 | 1,012 | 498 | — | 0 | Otc/occ Not Assigned |
| Jefferson | 2,983 | 981 | 220 | — | 0 | Otc/occ Not Assigned |
| Cleveland | 2,886 | 351 | 547 | — | 0 | Otc/occ Not Assigned |
| Custer | 2,689 | 1,401 | 338 | — | 0 | Diversified Production LLC |
| Beckham | 2,662 | 1,132 | 288 | — | 0 | Otc/occ Not Assigned |
| Haskell | 2,545 | 1,562 | 244 | — | 0 | Abundance Energy Services LLC |
| Leflore | 2,398 | 1,323 | 245 | — | 0 | Abundance Energy Services LLC |
| Mcintosh | 2,329 | 824 | 295 | — | 0 | Otc/occ Not Assigned |
| Marshall | 2,105 | 611 | 131 | — | 0 | Otc/occ Not Assigned |
| Latimer | 1,992 | 1,391 | 171 | — | 0 | Merit Energy Company |
| Washita | 1,834 | 1,000 | 214 | — | 0 | Diversified Production LLC |
| Love | 1,825 | 683 | 233 | — | 0 | Otc/occ Not Assigned |
| Coal | 1,814 | 964 | 265 | — | 0 | Otc/occ Not Assigned |
| Tillman | 1,632 | 209 | 121 | — | 0 | Otc/occ Not Assigned |
| Cimarron | 1,469 | 204 | 301 | — | 0 | Otc/occ Not Assigned |
| Craig | 1,352 | 72 | 89 | — | 0 | Otc/occ Not Assigned |
| Murray | 1,083 | 175 | 202 | — | 0 | Otc/occ Not Assigned |
| Jackson | 1,022 | 158 | 103 | — | 0 | Otc/occ Not Assigned |
| Mayes | 1,007 | 108 | 94 | — | 0 | Otc/occ Not Assigned |
| Greer | 933 | 58 | 93 | — | 0 | Otc/occ Not Assigned |
| Atoka | 673 | 190 | 108 | — | 0 | Otc/occ Not Assigned |
| Sequoyah | 476 | 141 | 103 | — | 0 | Otc/occ Not Assigned |
| Bryan | 411 | 85 | 89 | — | 0 | Otc/occ Not Assigned |
| Johnston | 284 | 102 | 51 | — | 0 | Otc/occ Not Assigned |
| Mccurtain | 179 | 0 | 18 | — | 0 | Otc/occ Not Assigned |
| Harmon | 136 | 2 | 36 | — | 0 | Otc/occ Not Assigned |
| Pushmataha | 113 | 39 | 25 | — | 0 | Otc/occ Not Assigned |
| Choctaw | 81 | 0 | 9 | — | 0 | Otc/occ Not Assigned |
| Cherokee | 53 | 0 | 15 | — | 0 | Otc/occ Not Assigned |
| Not Denoted | 23 | 19 | 19 | — | 0 | Paluca Petroleum INC |
| Delaware | 19 | 0 | 7 | — | 0 | Otc/occ Not Assigned |
| Ottawa | 16 | 0 | 3 | — | 0 | Otc/occ Not Assigned |
| Adair | 15 | 0 | 5 | — | 0 | Otc/occ Not Assigned |
| Various Loc | 1 | 1 | 1 | — | 0 | Great Horned Owls, LLC |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds