16,771 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| State Fund Plugging | 1,213 | 5 | — | — |
| Rocky Roads Operating LLC | 576 | 457 | — | — |
| Comdisco Resources INC | 490 | 0 | — | — |
| Gateway Resources USA INC | 408 | 387 | — | — |
| Endeavor Energy Resources LP | 365 | 0 | — | — |
| Pemco LLC | 184 | 182 | — | — |
| Duncan Energy Company | 148 | 1 | — | — |
| Entransco Energy LLC | 146 | 145 | — | — |
| T Bar M Energy Resources LLC | 129 | 128 | — | — |
| River Rock Operating LLC | 124 | 87 | — | — |
| Neok Production Company LLC | 108 | 91 | — | — |
| Bratco Operating Company INC | 101 | 89 | — | — |
| Bullseye Operating LLC | 97 | 78 | — | — |
| Nfcda Energy LLC | 97 | 97 | — | — |
| Permeator Corporation | 94 | 0 | — | — |
| Jubilee Exploration LLC | 93 | 0 | — | — |
| Chafin Ralph W | 86 | 0 | — | — |
| Bean Waymon Ward | 82 | 0 | — | — |
| Cewell Energy LLC | 81 | 80 | — | — |
| Argali Resources | 76 | 0 | — | — |
| Century Petroleum | 76 | 0 | — | — |
| Shelton Oil Company LLC | 66 | 46 | — | — |
| Belport Oil INC | 65 | 23 | — | — |
| Treat-Rite Water Labs INC | 65 | 0 | — | — |
| R C Oil Company INC | 64 | 0 | — | — |
| Foster Oil & Gas | 55 | 0 | — | — |
| J & K Operating CO LLC | 54 | 47 | — | — |
| Hawkstone Exploration Corporation | 51 | 0 | — | — |
| Production Oil Corporation | 51 | 0 | — | — |
| Ladder Energy Company | 50 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds