Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Washington | OK | 423 | 0 | — | — |
| Nowata | OK | 365 | 0 | — | — |
| Sumner | KS | 33 | 0 | Nov 2012 | — |
| Montgomery | KS | 22 | 0 | Sep 2011 | — |
| Chaves | NM | 20 | 0 | Apr 1992 | 3.1 million BOE |
| Wagoner | OK | 18 | 0 | — | — |
| Eddy | NM | 18 | 0 | Jun 2010 | 1 million BOE |
| Lea | NM | 16 | 0 | Aug 1998 | 1.5 million BOE |
| Rogers | OK | 10 | 0 | — | — |
| Labette | KS | 7 | 0 | Nov 2011 | — |
| Ellis | OK | 6 | 0 | — | — |
| Roosevelt | NM | 5 | 0 | Mar 1976 | 1.4 million BOE |
| Cowley | KS | 4 | 0 | Aug 2003 | — |
| Stevens | KS | 4 | 0 | Nov 1988 | — |
| Tulsa | OK | 3 | 0 | — | — |
| Woods | OK | 2 | 0 | — | — |
| Oklahoma | OK | 1 | 0 | — | — |
| Ness | KS | 1 | 0 | May 1962 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds