9,791 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| State Fund Plugging | 832 | 0 | — | — |
| Gateway Resources USA INC | 218 | 189 | — | — |
| Entransco Energy LLC | 154 | 140 | — | — |
| Westend Operating LLC | 135 | 128 | — | — |
| Atlas Petroleum LLC | 117 | 78 | — | — |
| Greentree Energy Development LLC | 116 | 104 | — | — |
| Premier Gas Company LLC | 115 | 104 | — | — |
| Exploration Technologies INC | 100 | 0 | — | — |
| New Lift INC | 100 | 0 | — | — |
| Rogers County Coal Seam LLC | 53 | 0 | — | — |
| Highfill Bob W | 45 | 0 | — | — |
| Horizon Energies LLC | 43 | 0 | — | — |
| Crose Oil Company | 40 | 8 | — | — |
| Pemco LLC | 37 | 28 | — | — |
| Century Petroleum | 32 | 0 | — | — |
| Slocter Ray | 32 | 0 | — | — |
| Well Renewal INC | 32 | 1 | — | — |
| Texxon Resources INC | 31 | 0 | — | — |
| Allen Michael | 27 | 25 | — | — |
| Hoel F M | 27 | 0 | — | — |
| Mantex INC | 27 | 0 | — | — |
| Petroleum Reserve Corporation | 27 | 0 | — | — |
| Y&k Services LLC | 27 | 18 | — | — |
| Katy Drilling Corporation | 26 | 0 | — | — |
| Vector Horizontal Resources LC | 26 | 0 | — | — |
| Moreland Mike & Kathy N | 25 | 0 | — | — |
| Dickerson Jim | 24 | 0 | — | — |
| Hydrocarbon Technology Service | 24 | 0 | — | — |
| Sevitski & Associates INC | 24 | 1 | — | — |
| Walter Parker INC | 24 | 24 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds