12,824 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| State Fund Plugging | 284 | 4 | — | — |
| Grand Resources INC | 106 | 90 | — | — |
| Gateway Resources USA INC | 104 | 99 | — | — |
| T Bar M Energy Resources LLC | 90 | 55 | — | — |
| On-Line Oil INC | 81 | 0 | — | — |
| Midnight Energy Operating LLC | 78 | 77 | — | — |
| Continental Energy Operating LLC | 64 | 53 | — | — |
| Holloway David A | 64 | 41 | — | — |
| Dyer Dale E Dba The Loving Company | 58 | 28 | — | — |
| Dexxon INC | 52 | 49 | — | — |
| Tec Resources LLC | 51 | 0 | — | — |
| Noble Resources INC | 49 | 46 | — | — |
| S H Production LLC | 44 | 42 | — | — |
| Truckers Disposal INC | 44 | 40 | — | — |
| Gemini Oil Company | 43 | 12 | — | — |
| Wp Oil LLC | 41 | 41 | — | — |
| Dead Fern Resources INC | 37 | 32 | — | — |
| Meadors Jr J W Trust | 37 | 0 | — | — |
| Gmp Minerals LLC | 35 | 35 | — | — |
| Parish Petroleum Company | 35 | 23 | — | — |
| Ldo LLC | 33 | 16 | — | — |
| Reddy Oil & Gas Corporation | 33 | 21 | — | — |
| Sallee Oil Corporation | 33 | 27 | — | — |
| Crose Oil Company | 31 | 28 | — | — |
| Calumet Oil Company | 30 | 0 | — | — |
| T C M LLC | 30 | 0 | — | — |
| Gow Energy LLC | 29 | 29 | — | — |
| Neosho Operating Services LLC | 29 | 0 | — | — |
| Pillers Chris | 27 | 27 | — | — |
| Cartledge Energy LLC | 26 | 19 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds