1,007 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| State Fund Plugging | 175 | 0 | — | — |
| Westend Operating LLC | 72 | 71 | — | — |
| Sevitski & Associates INC | 38 | 0 | — | — |
| Bailey Petroleum Corporation | 30 | 0 | — | — |
| Young Stanton L | 28 | 0 | — | — |
| Ralph W Polone Family Farm 2006 Living Trust | 27 | 13 | — | — |
| Gulf American Resources INC | 26 | 0 | — | — |
| Larremore Petroleum | 18 | 0 | — | — |
| Red Fork (usa) Investments INC | 17 | 0 | — | — |
| Walsmith Drilling Company | 15 | 0 | — | — |
| Gibraltar Petroleum CORP | 10 | 0 | — | — |
| Long C A | 10 | 0 | — | — |
| Nakco LLC | 10 | 3 | — | — |
| Quest Mineral & Expl INC | 10 | 0 | — | — |
| Brown & Fitch Oil & Gas CO | 9 | 0 | — | — |
| Fitch Petroleum Company INC | 9 | 7 | — | — |
| Tnt Drilling & Exploration INC | 8 | 0 | — | — |
| Cherokee Energy Corporation | 7 | 0 | — | — |
| Lewis John L Well Service | 7 | 0 | — | — |
| Blackwell Larry G | 6 | 0 | — | — |
| Opex INC | 6 | 0 | — | — |
| Precision Operating INC | 6 | 0 | — | — |
| Shelby Energy | 6 | 0 | — | — |
| Walter Parker INC | 6 | 6 | — | — |
| Excaliber INC | 5 | 0 | — | — |
| Klassco Enterprises INC | 5 | 0 | — | — |
| Moore Billy Bob | 5 | 0 | — | — |
| Ellis C H | 4 | 0 | — | — |
| Four D Exploration INC | 4 | 0 | — | — |
| Inter-Tribal Industries INC | 4 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds