7,280 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Ray'S Oil Company | 88 | 81 | — | — |
| T Bar M Energy Resources LLC | 85 | 77 | — | — |
| State Fund Plugging | 45 | 0 | — | — |
| Mitchell Oil Company | 41 | 0 | — | — |
| Pedocs INC | 40 | 0 | — | — |
| Rocket Energy Corporation | 40 | 0 | — | — |
| Aog Operating LLC | 31 | 0 | — | — |
| Oklahoma Crude INC | 29 | 25 | — | — |
| Sheppard Pool Operating LLC | 29 | 29 | — | — |
| C & T Energy LLC | 27 | 25 | — | — |
| Clark Operating Services INC | 27 | 0 | — | — |
| Ns Oil LLC | 24 | 24 | — | — |
| Belport Oil INC | 22 | 22 | — | — |
| Chenhall Billy J | 21 | 21 | — | — |
| Hawkins & Son INC | 21 | 0 | — | — |
| Wasson Billy C | 21 | 21 | — | — |
| Watkins Paul | 21 | 0 | — | — |
| Arkoma Resources LLC | 20 | 20 | — | — |
| Drake Exploration INC | 20 | 18 | — | — |
| Mitchell Cecil D | 19 | 0 | — | — |
| Service Drilling Company | 19 | 0 | — | — |
| Kirschner E P & J L Smith | 18 | 0 | — | — |
| Oil & Gas Services INC | 18 | 0 | — | — |
| C & T Resources INC | 17 | 0 | — | — |
| Cimarron Valley Res & Dev INC | 17 | 0 | — | — |
| Prdj Cockrum Enterprises, Inc. | 17 | 0 | — | — |
| Button Oil Company | 16 | 0 | — | — |
| Neodyne Drilling Corporation | 16 | 6 | — | — |
| Golden Eagle Dev INC | 15 | 0 | — | — |
| Mcoil Operating Company LLC | 15 | 13 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds