5,364 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Abundance Energy Services LLC | 581 | 578 | — | — |
| Trinity Operating Usg LLC | 442 | 430 | — | — |
| Tag Team Resources LLC | 386 | 332 | — | — |
| Merit Energy Company | 300 | 293 | — | — |
| Santa Fe Operating, LLC | 279 | 270 | — | — |
| Arkoma Resources LLC | 255 | 254 | — | — |
| Ew Operating (ok), LLC | 212 | 212 | — | — |
| Mustang Fuel Corporation | 196 | 181 | — | — |
| Chesapeake Operating LLC | 90 | 0 | — | — |
| Harrison Oil & Gas INC | 78 | 77 | — | — |
| Wentworth Operating Company | 77 | 77 | — | — |
| Choctaw Gas Company | 71 | 46 | — | — |
| Zz Energy LLC | 62 | 62 | — | — |
| Oxley Energy LLC | 56 | 56 | — | — |
| Xto Energy INC | 54 | 0 | — | — |
| Nfcda Energy LLC | 51 | 51 | — | — |
| Oxley Petroleum | 48 | 0 | — | — |
| Marbet LLC | 47 | 41 | — | — |
| Calyx Energy III LLC | 45 | 38 | — | — |
| Duroc Exploration LLC | 43 | 43 | — | — |
| Petroquest Energy LLC | 38 | 0 | — | — |
| Unit Petroleum Company | 36 | 0 | — | — |
| Kaiser-Francis Oil Company | 34 | 24 | — | — |
| Lubell Oil Company | 32 | 0 | — | — |
| Foundation Energy Management LLC | 30 | 30 | — | — |
| Tilford Pinson Exploration LLC | 29 | 0 | — | — |
| Bear Productions INC | 28 | 27 | — | — |
| Samson Resources Company | 28 | 0 | — | — |
| Wpx Energy Mid-Continent CO | 26 | 0 | — | — |
| Oneok Resources Company | 24 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds