1,992 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Merit Energy Company | 741 | 739 | — | — |
| Ew Operating (ok), LLC | 243 | 243 | — | — |
| Enerquest Oil & Gas LLC | 97 | 91 | — | — |
| Mustang Fuel Corporation | 62 | 49 | — | — |
| Bp America Production Company | 46 | 0 | — | — |
| Oxley Energy LLC | 40 | 38 | — | — |
| Chesapeake Operating LLC | 39 | 0 | — | — |
| Zz Energy LLC | 30 | 30 | — | — |
| Samson Resources Company | 26 | 0 | — | — |
| Wentworth Operating Company | 24 | 24 | — | — |
| Lyons & Lyons INC | 20 | 17 | — | — |
| Choctaw Gas Company | 19 | 15 | — | — |
| Sanguine Gas Exploration LLC | 17 | 17 | — | — |
| Stephens Production Company | 17 | 0 | — | — |
| Bear Productions INC | 16 | 16 | — | — |
| Mmgk Arkoma LLC | 15 | 15 | — | — |
| Atlantic Richfield Company | 13 | 0 | — | — |
| Qep Energy Company | 12 | 0 | — | — |
| Shell Oil Company | 11 | 0 | — | — |
| Ward Petroleum Corporation | 10 | 0 | — | — |
| Burleson Production LLC | 9 | 9 | — | — |
| Exxonmobil Oil Corporation | 9 | 0 | — | — |
| Tag Team Resources LLC | 9 | 8 | — | — |
| Anson Company | 8 | 0 | — | — |
| Ashlock Resources LLC | 8 | 0 | — | — |
| Bta Oil Producers LLC | 8 | 2 | — | — |
| Golden Gas Service Company | 8 | 8 | — | — |
| Stephens Production CO | 8 | 0 | — | — |
| Unit Petroleum Company | 8 | 0 | — | — |
| Whitmar Exploration Company | 8 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds