113 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Sanguine Gas Exploration LLC | 28 | 28 | — | — |
| Blackrock Energy LLC | 7 | 7 | — | — |
| Ghk Company LLC (the) | 6 | 0 | — | — |
| Alpine INC | 5 | 0 | — | — |
| Rki Exploration & Production LLC | 5 | 0 | — | — |
| Ppc-Ok Operating INC | 3 | 3 | — | — |
| Prize Exploration LLC | 3 | 0 | — | — |
| Abercrombie Oil And Gas | 2 | 0 | — | — |
| Panther Energy Company LLC | 2 | 0 | — | — |
| Sohio Petroleum Company | 2 | 0 | — | — |
| Anchor Oil & Gas INC | 1 | 0 | — | — |
| Apache Corporation | 1 | 0 | — | — |
| Blue Water Resources LLC | 1 | 0 | — | — |
| Exxonmobil Oil Corporation | 1 | 0 | — | — |
| Genie Oil & Gas Corporation | 1 | 0 | — | — |
| Halliburton Oil Producing CO | 1 | 0 | — | — |
| Jones & Pellow Oil CO | 1 | 0 | — | — |
| Kcs Resources LLC | 1 | 0 | — | — |
| Lyons & Lyons INC | 1 | 1 | — | — |
| Nations Billy Ptnshp Jt Vtr | 1 | 0 | — | — |
| Shell Oil Company | 1 | 0 | — | — |
| Twister Exploration LLC | 1 | 0 | — | — |
| U S Mineral & Royalty CORP | 1 | 0 | — | — |
| Unlimited Oil & Gas INC | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds