673 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Trinity Operating Usg LLC | 43 | 40 | — | — |
| Merit Energy Company | 36 | 36 | — | — |
| Western Oil And Gas Development CORP | 28 | 26 | — | — |
| Longfellow Energy LP | 24 | 18 | — | — |
| Foundation Energy Management LLC | 15 | 15 | — | — |
| Chesapeake Operating LLC | 13 | 0 | — | — |
| Antero Resources Corporation | 11 | 0 | — | — |
| Presidio Petroleum LLC | 11 | 11 | — | — |
| Grs Services LLC | 9 | 9 | — | — |
| American Energy Corporation | 8 | 1 | — | — |
| Eog Resources INC | 8 | 0 | — | — |
| Four North INC | 7 | 0 | — | — |
| Mmgl Arkoma Ii, LLC | 7 | 7 | — | — |
| Abundance Energy Services LLC | 6 | 6 | — | — |
| Blackbeard Operating LLC | 6 | 0 | — | — |
| Durossette Frank | 6 | 0 | — | — |
| Hunt Brothers Producing CO INC | 6 | 0 | — | — |
| Arkoma-Ouachita Prod CO INC | 5 | 0 | — | — |
| Jones Energy LLC | 5 | 0 | — | — |
| Ovintiv Mid-Continent Inc. | 5 | 0 | — | — |
| Canyon Creek Energy Arkoma LLC | 4 | 1 | — | — |
| Energas CORP | 4 | 3 | — | — |
| Hamilton Brothers Oil Company | 4 | 0 | — | — |
| Brighton Energy LLC | 3 | 0 | — | — |
| Esper Production CO | 3 | 0 | — | — |
| Ew Operating (ok), LLC | 3 | 3 | — | — |
| Home-Stake Royalty Corporation | 3 | 0 | — | — |
| Petro-Haley | 3 | 0 | — | — |
| Petroleum Waste Recovery INC | 3 | 0 | — | — |
| Ppc-Ok Operating INC | 3 | 3 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds