Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Woods | OK | 264 | 0 | — | — |
| Major | OK | 150 | 0 | — | — |
| Woodward | OK | 129 | 2 | — | — |
| Hamilton | KS | 94 | 0 | Nov 2002 | — |
| Pittsburg | OK | 90 | 0 | — | — |
| Kingfisher | OK | 86 | 0 | — | — |
| Alfalfa | OK | 84 | 0 | — | — |
| Canadian | OK | 82 | 0 | — | — |
| Blaine | OK | 76 | 0 | — | — |
| Grady | OK | 69 | 0 | — | — |
| Haskell | KS | 62 | 0 | May 2010 | — |
| Custer | OK | 60 | 0 | — | — |
| Stephens | OK | 56 | 0 | — | — |
| Finney | KS | 51 | 0 | Oct 2005 | — |
| Caddo | OK | 51 | 0 | — | — |
| Harper | OK | 50 | 0 | — | — |
| Beckham | OK | 49 | 0 | — | — |
| Ellis | OK | 43 | 0 | — | — |
| Weld | CO | 42 | 0 | Dec 2011 | — |
| Texas | OK | 40 | 0 | — | — |
| Latimer | OK | 39 | 0 | — | — |
| Roger Mills | OK | 37 | 0 | — | — |
| Beaver | OK | 37 | 0 | — | — |
| Garfield | OK | 36 | 0 | — | — |
| Dewey | OK | 35 | 0 | — | — |
| Washita | OK | 33 | 0 | — | — |
| Hughes | OK | 31 | 0 | — | — |
| Haskell | OK | 30 | 0 | — | — |
| Mcintosh | OK | 26 | 0 | — | — |
| Noble | OK | 25 | 0 | — | — |
| Carter | OK | 25 | 0 | — | — |
| Rio Blanco | CO | 24 | 0 | Oct 2000 | — |
| Mcclain | OK | 23 | 0 | — | — |
| Leflore | OK | 22 | 0 | — | — |
| Stevens | KS | 18 | 0 | May 2006 | — |
| Comanche | KS | 16 | 1 | Nov 2011 | — |
| Garvin | OK | 16 | 0 | — | — |
| Morton | KS | 15 | 0 | Oct 1994 | — |
| Barber | KS | 14 | 0 | Jan 1999 | — |
| Seward | KS | 14 | 0 | Nov 1995 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds