3,203 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Latigo Oil & Gas, Inc. | 286 | 270 | — | — |
| Twain Energy LLC | 197 | 197 | — | — |
| Kennedy & Mitchell INC | 93 | 0 | — | — |
| Foundation Energy Management LLC | 91 | 56 | — | — |
| Kenneth W Cory LTD | 61 | 47 | — | — |
| Chesapeake Operating LLC | 50 | 0 | — | — |
| Mewbourne Oil Company | 50 | 36 | — | — |
| Samson Resources Company | 42 | 0 | — | — |
| Apache Corporation | 34 | 0 | — | — |
| Kaiser-Francis Oil Company | 30 | 0 | — | — |
| Cobra Oil & Gas Corporation | 28 | 0 | — | — |
| J-Brex Company | 27 | 21 | — | — |
| Cummings Oil Company | 26 | 0 | — | — |
| Unit Petroleum Company | 26 | 0 | — | — |
| Chango'S L.L.C. | 24 | 0 | — | — |
| An-Son CORP | 23 | 0 | — | — |
| Eason Oil Company | 21 | 0 | — | — |
| Slawson Exploration CO INC | 21 | 0 | — | — |
| Strat Land Exploration Company | 21 | 0 | — | — |
| Marlin Oil Corporation | 19 | 0 | — | — |
| Redline Energy LLC | 19 | 19 | — | — |
| Jo-Allyn Oil CO INC | 18 | 11 | — | — |
| Cabot Oil & Gas Corporation | 17 | 0 | — | — |
| Txo Production Corporation | 17 | 0 | — | — |
| Bp America Production Company | 16 | 0 | — | — |
| Coastal Plains Energy INC | 16 | 16 | — | — |
| Aexco Petroleum INC | 15 | 10 | — | — |
| Cimarron Petroleum Corporation | 15 | 0 | — | — |
| Woodward Iodine Corporation | 15 | 6 | — | — |
| Evolution Energy LLC | 14 | 14 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds