Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Beaver | OK | 102 | 0 | — | — |
| Harper | OK | 19 | 0 | — | — |
| Texas | OK | 11 | 0 | — | — |
| Garvin | OK | 9 | 0 | — | — |
| Kingfisher | OK | 8 | 0 | — | — |
| Seward | KS | 7 | 0 | May 1996 | — |
| Ellis | OK | 4 | 0 | — | — |
| Blaine | OK | 4 | 0 | — | — |
| Meade | KS | 4 | 0 | Apr 2005 | — |
| Greeley | KS | 4 | 0 | Dec 1985 | — |
| Stevens | KS | 3 | 0 | Sep 2008 | — |
| Cimarron | OK | 3 | 0 | — | — |
| Woodward | OK | 3 | 0 | — | — |
| Lincoln | OK | 2 | 0 | — | — |
| Major | OK | 2 | 0 | — | — |
| Grady | OK | 2 | 0 | — | — |
| Dewey | OK | 2 | 0 | — | — |
| Clark | KS | 2 | 0 | Jun 2018 | — |
| Cleveland | OK | 2 | 0 | — | — |
| Hodgeman | KS | 2 | 0 | Dec 1996 | — |
| Garfield | OK | 1 | 0 | — | — |
| Beckham | OK | 1 | 0 | — | — |
| Alfalfa | OK | 1 | 0 | — | — |
| Morton | KS | 1 | 0 | Jul 1988 | — |
| Kearny | KS | 1 | 0 | Feb 1985 | — |
| Mcclain | OK | 1 | 0 | — | — |
| Oklahoma | OK | 1 | 0 | — | — |
| Pottawatomie | OK | 1 | 0 | — | — |
| Stephens | OK | 1 | 0 | — | — |
| Ford | KS | 1 | 0 | May 2010 | — |
| Washita | OK | 1 | 0 | — | — |
| Edwards | KS | 1 | 0 | Jun 1980 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds