10,027 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Freedom Operating Company LLC | 143 | 139 | — | — |
| Eastok Energy Partners LLC | 131 | 0 | — | — |
| Snr Operating LLC | 105 | 97 | — | — |
| Circle 9 Resources LLC | 96 | 88 | — | — |
| Terzan Energy II LLC | 90 | 87 | — | — |
| Great Horned Owls, LLC | 86 | 85 | — | — |
| Aog Operating LLC | 79 | 0 | — | — |
| P & H Oil & Gas INC | 75 | 68 | — | — |
| Express Oil & Gas LLC | 73 | 71 | — | — |
| The Kt Oil Company LLC | 63 | 63 | — | — |
| Palm Operating LLC | 62 | 0 | — | — |
| New Dominion LLC | 61 | 33 | — | — |
| Naifco Oil & Gas LLC | 57 | 42 | — | — |
| Berry Thomas N & Company | 51 | 0 | — | — |
| Marjo Operating Company INC | 51 | 0 | — | — |
| Landers & Waldman INC | 50 | 0 | — | — |
| Special Energy Corporation | 48 | 0 | — | — |
| Altex Resources INC | 47 | 0 | — | — |
| Tat INC | 41 | 0 | — | — |
| Roberson Oil Company INC | 40 | 36 | — | — |
| Miller-Mcgee Operating INC | 35 | 31 | — | — |
| Marjo Operating Mid-Continent LLC | 34 | 15 | — | — |
| Rck Oil And Gas LLC | 34 | 34 | — | — |
| Gordon Robert Oil Company | 33 | 0 | — | — |
| Wilcox Oil Company | 32 | 0 | — | — |
| Onpoint Oil & Gas, LLC | 31 | 29 | — | — |
| Barbour Energy Corporation | 29 | 24 | — | — |
| Magnolia Petroleum LTD | 29 | 0 | — | — |
| Mid-Continent Production CORP | 29 | 0 | — | — |
| G & C Petroleum INC | 28 | 9 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds