23 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Paluca Petroleum INC | 3 | 2 | — | — |
| Abundance Energy Services LLC | 2 | 2 | — | — |
| Unit Petroleum Company | 2 | 2 | — | — |
| Bce-Mach LLC | 1 | 1 | — | — |
| Continental Resources INC | 1 | 1 | — | — |
| Davidson Energy INC | 1 | 1 | — | — |
| Devon Energy Production Company LP | 1 | 1 | — | — |
| Diversified Production LLC | 1 | 1 | — | — |
| Dlkb Operating LLC | 1 | 1 | — | — |
| Formentera Operations LLC | 1 | 1 | — | — |
| Larkspur Operating LLC | 1 | 1 | — | — |
| Legacy Energy Services LLC | 1 | 1 | — | — |
| North Lake Resources LLC | 1 | 1 | — | — |
| Ovintiv Mid-Continent Inc. | 1 | 0 | — | — |
| Raw Crude Oil & Gas, L.L.C. | 1 | 0 | — | — |
| Resource Oil And Gas LLC | 1 | 1 | — | — |
| Southwestern Oil Corporation | 1 | 1 | — | — |
| Spess Oil Company INC | 1 | 1 | — | — |
| State Fund Plugging | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds