Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Eddy | NM | 2,292 | 577 | Jun 2026 | 500.9 million BOE |
| Lea | NM | 2,049 | 499 | Dec 2025 | 535.2 million BOE |
| Canadian | OK | 620 | 525 | — | — |
| Blaine | OK | 367 | 332 | — | — |
| Kingfisher | OK | 225 | 182 | — | — |
| Caddo | OK | 66 | 47 | — | — |
| Dewey | OK | 49 | 40 | — | — |
| Custer | OK | 40 | 24 | — | — |
| San Juan | NM | 18 | 0 | Jun 1979 | 625.6k BOE |
| Nowata | OK | 17 | 3 | — | — |
| Roger Mills | OK | 9 | 0 | — | — |
| Rio Arriba | NM | 8 | 0 | Oct 1993 | 10 BOE |
| Grady | OK | 7 | 5 | — | — |
| Chaves | NM | 7 | 0 | Dec 2010 | 960 BOE |
| Mcclain | OK | 6 | 0 | — | — |
| Hughes | OK | 4 | 0 | — | — |
| Grant | OK | 4 | 0 | — | — |
| Pittsburg | OK | 3 | 0 | — | — |
| Coal | OK | 2 | 0 | — | — |
| Beckham | OK | 2 | 0 | — | — |
| Beaver | OK | 2 | 2 | — | — |
| Roosevelt | NM | 2 | 0 | Jul 1979 | — |
| Garfield | OK | 1 | 0 | — | — |
| Logan | CO | 1 | 0 | — | — |
| Harper | OK | 1 | 1 | — | — |
| Bryan | OK | 1 | 0 | — | — |
| Not Denoted | OK | 1 | 1 | — | — |
| Payne | OK | 1 | 0 | — | — |
| Washington | CO | 1 | 0 | Dec 2012 | — |
| Montrose | CO | 1 | 0 | Sep 2004 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds