6,354 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Conocophillips CO | 255 | 0 | — | — |
| Formentera Operations LLC | 174 | 156 | — | — |
| Indian Territory Operating CO | 147 | 0 | — | — |
| Oxy USA INC | 105 | 0 | — | — |
| White Operating Company | 102 | 101 | — | — |
| Stephens & Johnson Operating CO | 95 | 82 | — | — |
| Pedestal Oil Company INC | 82 | 0 | — | — |
| Great Horned Owls, LLC | 78 | 76 | — | — |
| E2 Operating LLC | 65 | 65 | — | — |
| Marathon Oil Company LLC | 65 | 0 | — | — |
| Vaquero Resources, LLC | 57 | 52 | — | — |
| Magnolia Petroleum LTD | 46 | 0 | — | — |
| R C Taylor Operating Company LLC | 45 | 30 | — | — |
| Glb Exploration INC | 42 | 21 | — | — |
| Assiduous Energy LLC | 41 | 26 | — | — |
| Express Oil & Gas LLC | 40 | 38 | — | — |
| North Star Exploration Company | 38 | 1 | — | — |
| Baron Exploration Company | 35 | 2 | — | — |
| South D LLC | 35 | 34 | — | — |
| Combined Resources Corporation | 34 | 6 | — | — |
| Lobar Oil CO LLC | 32 | 0 | — | — |
| Shawver & Son INC | 28 | 0 | — | — |
| Boswell Energy Corporation | 27 | 0 | — | — |
| Castella INC | 23 | 22 | — | — |
| Oexco INC | 22 | 0 | — | — |
| Larkspur Operating LLC | 20 | 20 | — | — |
| Sensor Oil & Gas INC | 20 | 0 | — | — |
| Tenneco Oil Company | 20 | 0 | — | — |
| Wehlu Producers INC | 20 | 0 | — | — |
| Gulf Exploration LLC | 19 | 6 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds