Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Oklahoma | OK | 27 | 0 | — | — |
| Kay | OK | 7 | 0 | — | — |
| Woods | OK | 7 | 0 | — | — |
| Stephens | OK | 7 | 0 | — | — |
| Seminole | OK | 6 | 0 | — | — |
| Lincoln | OK | 6 | 0 | — | — |
| Murray | OK | 6 | 0 | — | — |
| Pottawatomie | OK | 5 | 0 | — | — |
| Payne | OK | 5 | 0 | — | — |
| Harper | OK | 4 | 0 | — | — |
| Garvin | OK | 4 | 0 | — | — |
| Okfuskee | OK | 3 | 0 | — | — |
| Logan | OK | 3 | 0 | — | — |
| Marshall | OK | 3 | 0 | — | — |
| Noble | OK | 2 | 0 | — | — |
| Woodward | OK | 2 | 0 | — | — |
| Barber | KS | 2 | 0 | Dec 1985 | — |
| Harper | KS | 2 | 0 | Feb 1993 | — |
| Grant | OK | 2 | 0 | — | — |
| Bryan | OK | 2 | 0 | — | — |
| Hughes | OK | 2 | 0 | — | — |
| Carter | OK | 1 | 0 | — | — |
| Morton | KS | 1 | 0 | Sep 1990 | — |
| Rooks | KS | 1 | 0 | Oct 1985 | — |
| Sedgwick | KS | 1 | 0 | Oct 1980 | — |
| Roger Mills | OK | 1 | 0 | — | — |
| Caddo | OK | 1 | 0 | — | — |
| Pawnee | OK | 1 | 0 | — | — |
| Cimarron | OK | 1 | 0 | — | — |
| Cleveland | OK | 1 | 0 | — | — |
| Coal | OK | 1 | 0 | — | — |
| Grady | OK | 1 | 0 | — | — |
| Major | OK | 1 | 0 | — | — |
| Harmon | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds