136 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Perry L Larson Operating CO | 17 | 0 | — | — |
| Harlow Corporation The | 7 | 0 | — | — |
| National Mining Corporation | 6 | 0 | — | — |
| Canvas Energy LLC | 5 | 0 | — | — |
| Kadane Oil Company | 5 | 0 | — | — |
| Bonita Hydrocarbons Company | 3 | 0 | — | — |
| Chevron USA INC | 3 | 0 | — | — |
| Eog Resources INC | 3 | 0 | — | — |
| Foree Oil Company | 3 | 1 | — | — |
| Victory Oil LLC | 3 | 0 | — | — |
| Dillard Jr A R INC | 2 | 0 | — | — |
| Expando INC | 2 | 0 | — | — |
| Lewis Oil Corporation | 2 | 0 | — | — |
| Pautsky W R | 2 | 0 | — | — |
| Amerada Hess Corporation | 1 | 0 | — | — |
| An-Son CORP | 1 | 0 | — | — |
| Apple Engineering Company | 1 | 0 | — | — |
| Black Gold Drilling Company | 1 | 0 | — | — |
| Boswell Energy Corporation | 1 | 0 | — | — |
| Bp America Production Company | 1 | 0 | — | — |
| Bumblebee Energy LLC | 1 | 1 | — | — |
| Bwab INC | 1 | 0 | — | — |
| California Sw Operating INC | 1 | 0 | — | — |
| Chapman Exploration INC | 1 | 0 | — | — |
| Conocophillips CO | 1 | 0 | — | — |
| Decleva Paul | 1 | 0 | — | — |
| Expando Oil CO | 1 | 0 | — | — |
| Felderhoff Bros Drilling CO INC Dba Felderhoff Production Company | 1 | 0 | — | — |
| Hydrocarbon Management INC | 1 | 0 | — | — |
| Jones L E Production Company | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds