3,748 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Stockyard Energy Partners, LLC | 86 | 86 | — | — |
| Eastbrook Of Fairview INC | 73 | 0 | — | — |
| Franklin Donna | 71 | 69 | — | — |
| Gary L. Deaton Corporation | 69 | 0 | — | — |
| Thermo-Dyne INC | 66 | 0 | — | — |
| Harris B D | 63 | 0 | — | — |
| Witt Energy Resources INC | 46 | 0 | — | — |
| Tyson Olan | 45 | 0 | — | — |
| Gonzalez Randy Oil | 35 | 0 | — | — |
| Grayling Oil INC | 31 | 0 | — | — |
| Knight Energy INC | 24 | 24 | — | — |
| Leaman Oil Company | 23 | 0 | — | — |
| Bce-Mach III LLC | 22 | 22 | — | — |
| Neosho Operating Services LLC | 22 | 0 | — | — |
| Oil & Gas Services INC | 22 | 0 | — | — |
| Fuchs Sam Trust | 18 | 1 | — | — |
| Greg Davis Investments INC | 17 | 17 | — | — |
| Stedman Oil & Gas LLC | 16 | 0 | — | — |
| Western Products Corporation | 16 | 0 | — | — |
| Petro-Gold Corporation | 15 | 0 | — | — |
| Davenport Oil Corporation | 14 | 0 | — | — |
| Strother Petroleum | 14 | 0 | — | — |
| Broad Street Financial Company | 12 | 0 | — | — |
| Patterson & Patterson Oil CO | 12 | 0 | — | — |
| Skee-Jac Oil & Gas | 12 | 0 | — | — |
| Gunsight Energy INC | 11 | 0 | — | — |
| Coterra Energy Operating CO. | 10 | 0 | — | — |
| Henderson Operating CO INC | 10 | 0 | — | — |
| Tyson Gary | 10 | 0 | — | — |
| Walters Frank | 10 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds