933 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Thermo-Dyne INC | 68 | 0 | — | — |
| Gas Recovery Systems INC | 58 | 0 | — | — |
| Galmor Steve Dba Msg Oil & Gas | 51 | 0 | — | — |
| Ole Crow Operating | 40 | 40 | — | — |
| Bryant Expl And Prod CO INC | 23 | 0 | — | — |
| Greer & Beckham Gas CO INC | 16 | 0 | — | — |
| Marion Energy INC | 16 | 0 | — | — |
| Crouch Petroleum Company | 14 | 0 | — | — |
| Lynson Autry INC | 14 | 9 | — | — |
| Bolin Oil Company | 11 | 0 | — | — |
| American Energy Corporation | 10 | 0 | — | — |
| Midstate Exploration INC | 10 | 0 | — | — |
| Diversified Prod Services INC | 9 | 0 | — | — |
| Damson Oil CORP | 8 | 0 | — | — |
| Lar-Mie Petroleum INC | 8 | 0 | — | — |
| Amoy Minerals Corporation | 7 | 0 | — | — |
| Bce-Mach III LLC | 7 | 7 | — | — |
| Aladdin Energy INC | 5 | 0 | — | — |
| B S & W Production CO INC | 5 | 0 | — | — |
| C & H Oil Company | 5 | 0 | — | — |
| El Paso Natural Gas Company | 5 | 0 | — | — |
| Executive Properties INC | 5 | 0 | — | — |
| Harlow Corporation The | 5 | 0 | — | — |
| Penn Pacific Corporation | 5 | 0 | — | — |
| Belmont Oil Company | 4 | 0 | — | — |
| Comstock Production Company | 4 | 0 | — | — |
| Energy Dev & Explo INC | 4 | 0 | — | — |
| Lezak Energy Group INC | 4 | 0 | — | — |
| Tribal Oil & Gas Company | 4 | 0 | — | — |
| Ascot Oils INC | 3 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds