3,825 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Shriver Earl J | 107 | 0 | — | — |
| C & R Petroleum Company | 99 | 99 | — | — |
| Sterling Properties INC | 65 | 63 | — | — |
| Smith Vicki L Palmer | 52 | 0 | — | — |
| Spectrum Resources LLC | 46 | 0 | — | — |
| State Fund Plugging | 43 | 0 | — | — |
| Triad Energy INC | 42 | 31 | — | — |
| Wapi Operating LLC | 41 | 40 | — | — |
| Whz Oil & Gas LLC | 41 | 0 | — | — |
| Kelmar Oil Company | 39 | 30 | — | — |
| Ouachita Exploration INC | 36 | 17 | — | — |
| Blue Bison Operating LLC | 33 | 32 | — | — |
| Brenneis Energy | 31 | 31 | — | — |
| Priority Holdings LLC | 27 | 27 | — | — |
| French Oil INC | 26 | 23 | — | — |
| Latigo Drilling Corporation | 26 | 25 | — | — |
| Shriver Operating LLC | 24 | 23 | — | — |
| Patton Stacy | 23 | 23 | — | — |
| Wagon Wheel Oil Company, LLC | 21 | 0 | — | — |
| Jwd Oil & Gas LLC | 20 | 20 | — | — |
| United States Gypsum CO | 20 | 0 | — | — |
| Crown Petroleum Company | 19 | 0 | — | — |
| Brammer Petroleum INC | 18 | 14 | — | — |
| E4 Production LLC | 18 | 18 | — | — |
| Bostex Operating Company | 17 | 15 | — | — |
| Clift Cary E | 17 | 16 | — | — |
| Kimbro Jr J C | 15 | 15 | — | — |
| W-N Energy CORP | 15 | 0 | — | — |
| 580 Productions LLC | 14 | 14 | — | — |
| Anndell Energy Corporation | 13 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds