2,983 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| K S & S Oil Company INC | 75 | 69 | — | — |
| Powell Oil LLC | 73 | 73 | — | — |
| Tc Oil LLC | 68 | 68 | — | — |
| Bridwell Oil Company | 64 | 12 | — | — |
| Skeet Oil Production LLC | 57 | 57 | — | — |
| Kaiser-Francis Oil Company | 53 | 0 | — | — |
| Wildhorse Operating Company | 53 | 53 | — | — |
| Fitzgerald Bros Investments | 45 | 0 | — | — |
| Davis W B & Company | 44 | 0 | — | — |
| Citation Oil & Gas CORP | 42 | 34 | — | — |
| Holden Energy Corporation | 42 | 0 | — | — |
| The Dehart Company LLC | 30 | 30 | — | — |
| Seay Dennis Regan | 29 | 0 | — | — |
| Blue Star Energy INC | 27 | 0 | — | — |
| Hmd Oil CO INC | 22 | 21 | — | — |
| Reagan Production INC | 21 | 11 | — | — |
| Wilson Charles R | 21 | 21 | — | — |
| Trio Consulting & Management, LLC | 17 | 11 | — | — |
| Fitzgerald & Dennis | 16 | 0 | — | — |
| Fitzgerald Oil Company | 16 | 16 | — | — |
| Gorman C Y Drilling CO | 16 | 0 | — | — |
| Ltj Enterprises LLC | 16 | 16 | — | — |
| Amerada Hess Corporation | 15 | 0 | — | — |
| Depco INC | 15 | 0 | — | — |
| Lakota Oil & Gas | 14 | 0 | — | — |
| Dehart Company (the) | 12 | 0 | — | — |
| Strange D D | 12 | 0 | — | — |
| Dennis Don Oil Company | 11 | 0 | — | — |
| Lawrence Hot Oil Service | 10 | 9 | — | — |
| California Sw Operating INC | 9 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds