1,632 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Red River Petroleum INC | 59 | 49 | — | — |
| Burk Royalty CO LTD | 34 | 24 | — | — |
| Ac Operating Company LLC | 31 | 8 | — | — |
| Buck Creek Energy LLC | 29 | 0 | — | — |
| Fulcrum Exploration LLC | 29 | 25 | — | — |
| Agar & Agar INC | 28 | 0 | — | — |
| Kuran Resources INC | 16 | 16 | — | — |
| Ole Crow Operating | 13 | 13 | — | — |
| Deka Exploration INC | 11 | 0 | — | — |
| Kadane Oil Company | 11 | 0 | — | — |
| Union Oil CO Of California | 11 | 0 | — | — |
| Bridwell Oil Company | 10 | 0 | — | — |
| Conocophillips CO | 10 | 0 | — | — |
| Discover Resources LLC | 10 | 0 | — | — |
| Helton Oil Company | 10 | 0 | — | — |
| Tritex Production Company | 10 | 0 | — | — |
| Phoenix Production INC | 9 | 0 | — | — |
| Cal-Tex Operating CO | 8 | 0 | — | — |
| Tri-C Resources LLC | 8 | 0 | — | — |
| Anderson Oil Company | 7 | 0 | — | — |
| Clark Operating INC | 7 | 0 | — | — |
| Twilight Energy LLC | 7 | 3 | — | — |
| Austin Dewey | 6 | 0 | — | — |
| Chanze Oil CO INC | 6 | 2 | — | — |
| Kirkpatrick Ronald B | 6 | 0 | — | — |
| Ambassador Oil Corporation | 5 | 0 | — | — |
| Holden Energy Corporation | 5 | 0 | — | — |
| Oxy USA INC | 5 | 0 | — | — |
| Schmid Properties INC | 5 | 0 | — | — |
| Texoma Operators LLC | 5 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds