7,850 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Three Sands Oil INC | 204 | 0 | — | — |
| Great Horned Owls, LLC | 194 | 193 | — | — |
| Snr Operating LLC | 194 | 184 | — | — |
| Glm Energy INC | 122 | 115 | — | — |
| Donray Petroleum LLC | 112 | 48 | — | — |
| Koda Operating LLC | 93 | 90 | — | — |
| Mackellar INC | 82 | 32 | — | — |
| Legacy Energy Services LLC | 81 | 78 | — | — |
| Palm Oil & Gas Company | 77 | 27 | — | — |
| Sequoyah Energy Holdings LLC | 62 | 62 | — | — |
| Dominion OK TX E & P INC | 51 | 0 | — | — |
| Darling Oil Corporation | 50 | 48 | — | — |
| Keener Oil & Gas Company | 48 | 42 | — | — |
| Moore Clay | 44 | 44 | — | — |
| Mt Energy LLC | 40 | 40 | — | — |
| Resources Operating CO INC | 40 | 0 | — | — |
| Davidson Energy INC | 35 | 17 | — | — |
| Aqua-Oil INC | 33 | 0 | — | — |
| D & D Pipe & Equipment INC | 33 | 0 | — | — |
| Marjo Operating Mid-Continent LLC | 33 | 26 | — | — |
| Turntable Energy INC | 33 | 32 | — | — |
| Baron Exploration Company | 30 | 0 | — | — |
| Williams M H | 30 | 0 | — | — |
| Garry Davis Oil LLC | 29 | 24 | — | — |
| Wil-Mc Oil Corporation The | 29 | 0 | — | — |
| Citation Oil & Gas CORP | 28 | 20 | — | — |
| Southwestern Exploration Consultants INC | 28 | 5 | — | — |
| T And L Oil INC | 28 | 28 | — | — |
| Avalanche Oil & Gas LLC | 27 | 27 | — | — |
| Bumblebee Energy LLC | 27 | 26 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds