8,323 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Great Horned Owls, LLC | 257 | 254 | — | — |
| G & C Petroleum INC | 122 | 91 | — | — |
| Roberson Oil Company INC | 76 | 55 | — | — |
| Cher Oil Company LTD | 65 | 30 | — | — |
| Cbo Oil And Gas, LLC | 63 | 63 | — | — |
| Berry Operating Company | 60 | 0 | — | — |
| Rck Oil And Gas LLC | 53 | 44 | — | — |
| Appleton Oil Company | 52 | 2 | — | — |
| Earth Energy Resources INC | 52 | 0 | — | — |
| Kopco INC | 47 | 23 | — | — |
| Ketal Oil Producing Company | 44 | 0 | — | — |
| Stacy Operating LLC | 44 | 14 | — | — |
| Circle 9 Resources LLC | 42 | 40 | — | — |
| Delong Oil & Gas Services, Inc. | 38 | 20 | — | — |
| Sequoyah Energy Holdings LLC | 37 | 35 | — | — |
| Contango Resources LLC | 36 | 25 | — | — |
| Gypsyglenn Oil Company LLC | 36 | 36 | — | — |
| Advent Oil & Operating INC | 35 | 0 | — | — |
| Loy G Boyle Dba High Energy | 35 | 21 | — | — |
| Oilfield Operating Company | 34 | 0 | — | — |
| Canvas Energy LLC | 33 | 0 | — | — |
| Branstetter Olin R | 32 | 0 | — | — |
| Taylor International INC | 32 | 0 | — | — |
| Crown Energy Company | 31 | 28 | — | — |
| Darnell Bobby J | 31 | 4 | — | — |
| Ruh Oil Company | 28 | 16 | — | — |
| Wil-Mc Oil Corporation The | 28 | 0 | — | — |
| Special Energy Corporation | 27 | 0 | — | — |
| Service Drilling Company | 26 | 0 | — | — |
| 1978 Investments LLC | 25 | 24 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds