8,622 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Express Oil & Gas LLC | 151 | 147 | — | — |
| New Dominion LLC | 148 | 93 | — | — |
| Laird Bill Oil Company | 105 | 91 | — | — |
| Hood Oil And Gas LLC | 67 | 67 | — | — |
| David Ridley Oil LLC | 55 | 54 | — | — |
| Arrowhead Operating INC | 52 | 48 | — | — |
| Columbus Oil Company | 51 | 49 | — | — |
| Positive Energy LLC | 51 | 51 | — | — |
| Circle 9 Resources LLC | 49 | 49 | — | — |
| Radford Dale | 48 | 46 | — | — |
| Onshore Royalties LLC | 47 | 45 | — | — |
| Consolidated Production Inc. | 44 | 41 | — | — |
| Eagle Road Oil LLC | 42 | 37 | — | — |
| Lewis A. Hembree Production Company | 36 | 33 | — | — |
| Martin Oil And Gas | 32 | 29 | — | — |
| Scott Jerry & W L Potter | 32 | 0 | — | — |
| Gloco LLC (the) | 31 | 31 | — | — |
| Ashlock Resources LLC | 30 | 0 | — | — |
| Newell Oil And Gas LLC | 30 | 25 | — | — |
| Raw Oil And Gas LLC | 30 | 30 | — | — |
| Jagger Oil LLC | 29 | 29 | — | — |
| Kahan & Associates INC | 28 | 13 | — | — |
| Lobar Oil CO LLC | 28 | 13 | — | — |
| Condor Enterprises INC | 27 | 0 | — | — |
| Dyno Energy LLC | 27 | 26 | — | — |
| Jctj Energy LLC | 26 | 21 | — | — |
| Roberson Oil Company INC | 26 | 19 | — | — |
| Mark A Meier Dba Msc Oil And Gas CO | 25 | 24 | — | — |
| Waltman Family LP | 25 | 25 | — | — |
| Adventure Properties INC | 24 | 24 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds