Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Pottawatomie | OK | 47 | 45 | — | — |
| Texas | OK | 15 | 13 | — | — |
| Lea | NM | 12 | 12 | Nov 2009 | 3.7 million BOE |
| Roosevelt | NM | 11 | 11 | Aug 2002 | 794.4k BOE |
| Chaves | NM | 9 | 9 | Oct 1998 | 1 million BOE |
| Ellis | OK | 2 | 2 | — | — |
| Caddo | OK | 1 | 1 | — | — |
| Cimarron | OK | 1 | 1 | — | — |
| Harper | OK | 1 | 1 | — | — |
| Oklahoma | OK | 1 | 1 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds