Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Woods | OK | 618 | 596 | — | — |
| Major | OK | 520 | 512 | — | — |
| Alfalfa | OK | 495 | 471 | — | — |
| Texas | OK | 320 | 319 | — | — |
| Woodward | OK | 174 | 172 | — | — |
| Seward | KS | 131 | 93 | Dec 2022 | — |
| Finney | KS | 129 | 79 | Dec 2022 | — |
| Canadian | OK | 129 | 120 | — | — |
| Harper | KS | 89 | 37 | Apr 2018 | — |
| Beaver | OK | 81 | 81 | — | — |
| Beckham | OK | 61 | 33 | — | — |
| Stevens | KS | 49 | 35 | Jun 2006 | — |
| Kearny | KS | 36 | 24 | Feb 2008 | — |
| Grady | OK | 35 | 33 | — | — |
| Blaine | OK | 21 | 21 | — | — |
| Stephens | OK | 21 | 19 | — | — |
| Barber | KS | 19 | 0 | Jan 2015 | — |
| Kingfisher | OK | 13 | 12 | — | — |
| Haskell | KS | 13 | 10 | Jul 2023 | — |
| Caddo | OK | 9 | 9 | — | — |
| Custer | OK | 7 | 6 | — | — |
| Ellis | OK | 7 | 7 | — | — |
| Okmulgee | OK | 7 | 6 | — | — |
| Carter | OK | 6 | 2 | — | — |
| Grant | OK | 6 | 6 | — | — |
| Cimarron | OK | 4 | 4 | — | — |
| Wagoner | OK | 4 | 3 | — | — |
| Morton | KS | 3 | 3 | Jun 1986 | — |
| Harper | OK | 2 | 2 | — | — |
| Garvin | OK | 2 | 1 | — | — |
| Garfield | OK | 2 | 2 | — | — |
| Kingman | KS | 2 | 1 | Mar 2012 | — |
| Grant | KS | 2 | 1 | Apr 2003 | — |
| Reno | KS | 2 | 0 | Dec 2012 | — |
| Not Denoted | OK | 1 | 1 | — | — |
| Seminole | OK | 1 | 1 | — | — |
| Creek | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds