Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Alfalfa | OK | 713 | 614 | — | — |
| Grant | OK | 350 | 258 | — | — |
| Woods | OK | 304 | 260 | — | — |
| Garfield | OK | 162 | 137 | — | — |
| Major | OK | 86 | 70 | — | — |
| Woodward | OK | 47 | 35 | — | — |
| Roger Mills | OK | 23 | 13 | — | — |
| Jackson | CO | 22 | 0 | — | — |
| Ellis | OK | 18 | 17 | — | — |
| Harper | OK | 10 | 7 | — | — |
| Dewey | OK | 8 | 7 | — | — |
| Canadian | OK | 5 | 0 | — | — |
| Texas | OK | 5 | 0 | — | — |
| Caddo | OK | 2 | 0 | — | — |
| Kay | OK | 1 | 0 | — | — |
| Sequoyah | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds