476 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Mmgk Arkoma LLC | 45 | 44 | — | — |
| Stephens Production Company | 43 | 0 | — | — |
| J & J Energy Service LLC | 26 | 26 | — | — |
| Eastern Operating Company LLC | 18 | 18 | — | — |
| Merit Energy Company | 12 | 11 | — | — |
| Stephens Production CO | 12 | 0 | — | — |
| Klabzuba Oil & Gas INC | 10 | 0 | — | — |
| Jec Operating LLC | 9 | 0 | — | — |
| Riverfront Exploration LLC | 9 | 9 | — | — |
| Yale Oil Association INC | 8 | 0 | — | — |
| Hoover & Wilson Exp & Prod INC | 7 | 0 | — | — |
| Wentworth Operating Company | 7 | 4 | — | — |
| Cimarron Petroleum Corporation | 6 | 0 | — | — |
| Cjr Operating LLC | 6 | 6 | — | — |
| Hanna Oil And Gas Company | 6 | 3 | — | — |
| Samson Resources Company | 6 | 0 | — | — |
| Oxley Energy LLC | 5 | 5 | — | — |
| Oxley Petroleum | 5 | 0 | — | — |
| Bp America Production Company | 4 | 0 | — | — |
| Oxley Petroleum Company | 4 | 0 | — | — |
| Renco Energy INC | 4 | 0 | — | — |
| Shields Operating INC | 4 | 0 | — | — |
| Swn Production LLC | 4 | 0 | — | — |
| Bear Productions INC | 3 | 0 | — | — |
| Friedel Petroleum CORP INC | 3 | 0 | — | — |
| Kaiser-Francis Oil Company | 3 | 3 | — | — |
| Petro Speed INC | 3 | 0 | — | — |
| Tidemark Exploration INC | 3 | 0 | — | — |
| Unit Petroleum Company | 3 | 0 | — | — |
| Xto Energy INC | 3 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds