Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Eddy | NM | 697 | 218 | Oct 2025 | 202.8 million BOE |
| San Juan | NM | 485 | 0 | May 2008 | 44 million BOE |
| Carter | OK | 475 | 419 | — | — |
| Lea | NM | 209 | 35 | Sep 2023 | 63 million BOE |
| Marshall | OK | 163 | 156 | — | — |
| Major | OK | 121 | 3 | — | — |
| Rio Blanco | CO | 104 | 0 | — | — |
| Johnston | OK | 89 | 69 | — | — |
| Love | OK | 84 | 65 | — | — |
| Pittsburg | OK | 54 | 0 | — | — |
| Las Animas | CO | 54 | 0 | Jan 2008 | — |
| Texas | OK | 52 | 1 | — | — |
| Garvin | OK | 35 | 24 | — | — |
| Rio Arriba | NM | 32 | 0 | Aug 2003 | 3.5 million BOE |
| Haskell | OK | 13 | 1 | — | — |
| Hughes | OK | 12 | 0 | — | — |
| Woodward | OK | 11 | 0 | — | — |
| Leflore | OK | 9 | 0 | — | — |
| Bryan | OK | 8 | 5 | — | — |
| Beckham | OK | 8 | 0 | — | — |
| Cimarron | OK | 6 | 0 | — | — |
| Mcclain | OK | 6 | 0 | — | — |
| Stephens | OK | 6 | 5 | — | — |
| Woods | OK | 5 | 0 | — | — |
| Coal | OK | 3 | 0 | — | — |
| Sequoyah | OK | 3 | 0 | — | — |
| Bernalillo | NM | 3 | 0 | Apr 2005 | — |
| Grady | OK | 2 | 1 | — | — |
| Latimer | OK | 2 | 0 | — | — |
| Beaver | OK | 2 | 0 | — | — |
| Midland | TX | 1 | 0 | — | — |
| Tulsa | OK | 1 | 0 | — | — |
| Chaves | NM | 1 | 0 | Sep 1964 | 149.8k BOE |
| Noble | OK | 1 | 0 | — | — |
| Kingfisher | OK | 1 | 0 | — | — |
| Garfield | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds