284 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Xto Energy INC | 89 | 69 | — | — |
| Kolibri Energy Us, Inc. | 33 | 29 | — | — |
| Jones & Pellow Oil CO | 4 | 0 | — | — |
| Strategic Resources CORP | 4 | 0 | — | — |
| B & W Operating LLC | 3 | 3 | — | — |
| C & C Energy Company | 3 | 0 | — | — |
| Chesapeake Operating LLC | 3 | 0 | — | — |
| Drilling & Development Eng INC | 3 | 0 | — | — |
| Kingery Drilling Company INC | 3 | 0 | — | — |
| Continental Exploration LLC | 2 | 0 | — | — |
| Davis Oil Producers | 2 | 0 | — | — |
| Greer Tom R | 2 | 0 | — | — |
| Mid-Continent Production CORP | 2 | 0 | — | — |
| O'Neal Oil & Gas CO | 2 | 0 | — | — |
| Western Oil Company | 2 | 0 | — | — |
| Bays Exploration INC | 1 | 0 | — | — |
| Bp America Production Company | 1 | 0 | — | — |
| Campbell B R | 1 | 0 | — | — |
| Cheyenne Exploration INC | 1 | 0 | — | — |
| Coquina Oil Corporation | 1 | 0 | — | — |
| Criswell J H | 1 | 0 | — | — |
| Daube Exploration Company | 1 | 0 | — | — |
| Fain-Porter Production Company | 1 | 0 | — | — |
| Iron Sights Operating INC | 1 | 0 | — | — |
| Jordan Oil & Gas Company | 1 | 0 | — | — |
| Kaiser-Francis Oil Company | 1 | 0 | — | — |
| Keith F Walker Oil & Gas Company LLC | 1 | 0 | — | — |
| Kodiak Oil & Gas Exploration INC | 1 | 1 | — | — |
| Limestone Productions | 1 | 0 | — | — |
| Magnolia Petroleum LTD | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds