3,880 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Sandridge Exploration & Production LLC | 713 | 614 | — | — |
| Bce-Mach LLC | 495 | 471 | — | — |
| Revolution Resources Iii, LLC | 131 | 130 | — | — |
| Chesapeake Operating LLC | 84 | 0 | — | — |
| Diversified Production LLC | 74 | 68 | — | — |
| Mt Energy LLC | 56 | 55 | — | — |
| Continental Resources INC | 53 | 0 | — | — |
| Petrocorp Incorporated | 44 | 0 | — | — |
| Cog Petroleum Corporation | 39 | 0 | — | — |
| Trans Pacific Oil Corporation | 39 | 26 | — | — |
| Superior Production LLC | 38 | 38 | — | — |
| Aexco Petroleum INC | 34 | 30 | — | — |
| Mack Energy CO. | 32 | 0 | — | — |
| Beck Pump & Supply INC | 29 | 0 | — | — |
| Viersen & Cochran | 29 | 0 | — | — |
| M3v Energy LLC | 28 | 28 | — | — |
| Anadarko Minerals INC | 24 | 18 | — | — |
| Anadarko Petroleum Corporation | 24 | 0 | — | — |
| Blaik Oil Company | 24 | 0 | — | — |
| Anadarko E & P Onshore LLC | 23 | 0 | — | — |
| Davis William H | 21 | 0 | — | — |
| Harbor Resources LLC | 19 | 19 | — | — |
| Red Eagle Oil Company | 19 | 0 | — | — |
| Unit Petroleum Company | 19 | 16 | — | — |
| Jones & Pellow Oil CO | 17 | 0 | — | — |
| Panenergy Services INC | 17 | 0 | — | — |
| Raw Crude Oil & Gas, L.L.C. | 16 | 0 | — | — |
| Token Operating, LLC | 16 | 16 | — | — |
| B & R Productions LTD | 15 | 0 | — | — |
| Gladiator Operating LLC | 15 | 15 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds