Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Logan | OK | 45 | 0 | — | — |
| Harper | OK | 21 | 0 | — | — |
| Stephens | OK | 16 | 0 | — | — |
| Kingfisher | OK | 12 | 0 | — | — |
| Noble | OK | 11 | 0 | — | — |
| Alfalfa | OK | 7 | 0 | — | — |
| Woodward | OK | 7 | 0 | — | — |
| Major | OK | 7 | 0 | — | — |
| Campbell | WY | 6 | 0 | Nov 1974 | — |
| Custer | OK | 6 | 0 | — | — |
| Pottawatomie | OK | 5 | 0 | — | — |
| Payne | OK | 5 | 0 | — | — |
| Cleveland | OK | 5 | 0 | — | — |
| Mcclain | OK | 5 | 0 | — | — |
| Lincoln | OK | 4 | 0 | — | — |
| Garvin | OK | 4 | 0 | — | — |
| Garfield | OK | 4 | 0 | — | — |
| Oklahoma | OK | 4 | 0 | — | — |
| Blaine | OK | 4 | 0 | — | — |
| Niobrara | WY | 3 | 0 | Feb 1975 | — |
| Weston | WY | 3 | 0 | Oct 1982 | — |
| Grant | OK | 3 | 0 | — | — |
| Dewey | OK | 3 | 0 | — | — |
| Carter | OK | 3 | 0 | — | — |
| Canadian | OK | 3 | 0 | — | — |
| Pontotoc | OK | 2 | 0 | — | — |
| Duval | TX | 2 | 0 | — | — |
| Beaver | OK | 2 | 0 | — | — |
| Woods | OK | 2 | 0 | — | — |
| Tillman | OK | 2 | 0 | — | — |
| Caddo | OK | 2 | 0 | — | — |
| Carbon | WY | 2 | 0 | Apr 1980 | — |
| Hot Springs | WY | 2 | 0 | Apr 1978 | — |
| Texas | OK | 1 | 0 | — | — |
| Grand | CO | 1 | 0 | Jul 1961 | — |
| Albany | WY | 1 | 0 | Oct 1979 | — |
| Crook | WY | 1 | 0 | Oct 1980 | — |
| Elbert | CO | 1 | 0 | Jul 1973 | — |
| Arapahoe | CO | 1 | 0 | Jan 1982 | — |
| Galveston | TX | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds