308 wells on file. Open this county on the map.
Production is reported to us by state regulators. New Mexico, New York and Wyoming report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 54 of 308 wells here have production on file. Full methodology and sources.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Tensleep | 69 | 8 | 211 ft | 4,554 ft | 10,650 ft | 2.2 million BOE |
| Muddy | 35 | 11 | 659 ft | 2,574 ft | 8,284 ft | 309.3k BOE |
| Dakota | 34 | 9 | 722 ft | 3,435 ft | 8,532 ft | 748.4k BOE |
| Morrison | 28 | 0 | 820 ft | 4,134 ft | 9,239 ft | — |
| Casper | 17 | 0 | 1,225 ft | 4,666 ft | 10,425 ft | — |
| Niobrara | 10 | 0 | 2,528 ft | 5,465 ft | 10,400 ft | 132 BOE |
| Sundance | 10 | 1 | 1,086 ft | 2,631 ft | 6,331 ft | 222.5k BOE |
| Shannon | 8 | 2 | 448 ft | 2,866 ft | 7,500 ft | 60.7k BOE |
| Fountain | 5 | 1 | 2,752 ft | 5,027 ft | 9,605 ft | 49.9k BOE |
| Mowry | 3 | 0 | 1,946 ft | 3,396 ft | 4,175 ft | — |
| Precambria | 3 | 0 | 2,590 ft | 2,933 ft | 3,303 ft | — |
| Frontier | 3 | 0 | 300 ft | 1,693 ft | 4,025 ft | — |
| Sundance-2 | 3 | 1 | 2,030 ft | 2,650 ft | 3,890 ft | 41.8k BOE |
| Cloverly | 3 | 0 | 1,600 ft | 4,307 ft | 8,122 ft | — |
| Lakota | 2 | 0 | 2,211 ft | 2,376 ft | 2,541 ft | — |
| Cretaceous | 2 | 0 | 2,230 ft | 3,116 ft | 4,001 ft | — |
| Stray | 1 | 0 | 1,515 ft | 1,515 ft | 1,515 ft | — |
| Satanka | 1 | 0 | 4,448 ft | 4,448 ft | 4,448 ft | — |
| Pt | 1 | 0 | 5,657 ft | 5,657 ft | 5,657 ft | — |
| Canyon Springs | 1 | 0 | 1,643 ft | 1,643 ft | 1,643 ft | — |
| Thermopolis | 1 | 0 | 928 ft | 928 ft | 928 ft | — |
| Morrow Cre | 1 | 0 | 3,149 ft | 3,149 ft | 3,149 ft | — |
| Mesaverde Coal | 1 | 0 | 3,750 ft | 3,750 ft | 3,750 ft | — |
| Mesaverde | 1 | 0 | 815 ft | 815 ft | 815 ft | — |
| Madison | 1 | 0 | 3,597 ft | 3,597 ft | 3,597 ft | — |
| Kmd-Kla | 1 | 1 | 5,985 ft | 5,985 ft | 5,985 ft | 286.4k BOE |
| Green River | 1 | 0 | 2,218 ft | 2,218 ft | 2,218 ft | — |
| Granite | 1 | 0 | 751 ft | 751 ft | 751 ft | — |
| Goose Egg | 1 | 0 | 3,622 ft | 3,622 ft | 3,622 ft | — |
| Embar | 1 | 0 | 135 ft | 135 ft | 135 ft | — |
| Devonian | 1 | 0 | 1,560 ft | 1,560 ft | 1,560 ft | — |
| Cody | 1 | 0 | 3,968 ft | 3,968 ft | 3,968 ft | — |
| Chugwater | 1 | 0 | 5,342 ft | 5,342 ft | 5,342 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds