127,942 wells on file across 23 counties. View on the map.
Production is reported to us by state regulators. New Mexico, New York and Wyoming report per wellbore. Texas and Kansas report per lease, so for those states a well-level figure is exact only where the lease has a single wellbore; otherwise it is the lease total divided across its wellbores. 75,690 of 127,942 wells here have production on file. Full methodology and sources.
| County | Wells | Producing | Operators | Avg depth | Spudded 24mo | Most active operator |
|---|---|---|---|---|---|---|
| Campbell | 35,957 | 4,428 | 1,057 | 4,220 ft | 140 | Carbon Creek Energy LLC |
| Sublette | 10,207 | 7,325 | 263 | 10,624 ft | 83 | Purewest Resources INC |
| Johnson | 9,770 | 3,294 | 395 | 4,268 ft | 56 | Carbon Creek Energy LLC |
| Natrona | 9,687 | 1,716 | 846 | 3,051 ft | 0 | Contango Resources LLC |
| Converse | 8,975 | 2,366 | 609 | 8,853 ft | 268 | Continental Resources INC |
| Sweetwater | 8,840 | 3,687 | 480 | 8,731 ft | 29 | Crowheart Energy LLC |
| Weston | 7,344 | 1,251 | 963 | 3,960 ft | 0 | M & K Oil Company LLC |
| Sheridan | 5,293 | 130 | 171 | 1,609 ft | 0 | Storm Cat Energy USA Operating CORP |
| Fremont | 4,587 | 1,043 | 583 | 5,461 ft | 0 | Contango Resources LLC |
| Carbon | 4,465 | 1,724 | 507 | 6,299 ft | 24 | Crowheart Energy LLC |
| Crook | 4,169 | 592 | 676 | 3,954 ft | 9 | Black Thunder Oil LLC |
| Park | 3,670 | 1,184 | 395 | 4,520 ft | 2 | Merit Energy Company |
| Hot Springs | 2,693 | 623 | 344 | 3,178 ft | 0 | Merit Energy Company |
| Big Horn | 2,498 | 416 | 579 | 3,487 ft | 0 | Merit Energy Company |
| Niobrara | 2,341 | 274 | 519 | 4,628 ft | 22 | Marathon Oil Company |
| Lincoln | 2,314 | 1,325 | 207 | 9,044 ft | 2 | Hilcorp Energy Company |
| Laramie | 1,724 | 645 | 239 | 8,154 ft | 10 | Eog Resources INC |
| Uinta | 1,344 | 428 | 235 | 9,161 ft | 1 | Hilcorp Energy Company |
| Washakie | 1,297 | 224 | 303 | 7,305 ft | 0 | Contango Resources LLC |
| Albany | 308 | 34 | 129 | 3,565 ft | 0 | Pds Resources LLC |
| Goshen | 305 | 11 | 128 | 6,309 ft | 0 | Swepi LP |
| Platte | 105 | 0 | 68 | 3,511 ft | 0 | Exeter Drilling Company |
| Teton | 49 | 0 | 27 | 7,017 ft | 0 | Williams Exploration Company |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds