81 wells on file. Open this county on the map.
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Tater Oil Company | 2 | 0 | — | — |
| California Sw Operating INC | 1 | 0 | — | — |
| Chesapeake Operating LLC | 1 | 0 | — | — |
| Edwards & Leach Oil Company | 1 | 0 | — | — |
| G & S Energy INC | 1 | 0 | — | — |
| Oklahoma Crude Expl CORP | 1 | 0 | — | — |
| Potter Tom Estate | 1 | 0 | — | — |
| Turner Oil Company | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds