124,327 wells on file across 56 counties. View on the map.
| County | Wells | Producing | Operators | Avg depth | Spudded 24mo | Most active operator |
|---|---|---|---|---|---|---|
| Weld | 45,804 | 10,954 | 946 | 9,642 ft | 811 | Noble Energy INC |
| Garfield | 17,267 | 10,768 | 166 | 7,971 ft | 58 | Tep Rocky Mountain LLC |
| Rio Blanco | 7,441 | 2,017 | 368 | 5,975 ft | 79 | Scout Energy Management LLC |
| Yuma | 6,234 | 3,473 | 210 | 2,586 ft | 0 | Own Resources Operating LLC |
| Washington | 5,804 | 303 | 733 | 4,700 ft | 1 | Padco LLC |
| Adams | 4,990 | 578 | 607 | 8,071 ft | 74 | Pdc Energy INC |
| La Plata | 4,626 | 2,738 | 230 | 4,354 ft | 13 | Simcoe LLC |
| Las Animas | 4,023 | 2,350 | 106 | 2,044 ft | 10 | Evergreen Natural Resources LLC |
| Logan | 3,923 | 81 | 740 | 5,149 ft | 0 | British American Oil Prod CO |
| Morgan | 3,030 | 99 | 683 | 5,824 ft | 0 | Pcr Operating LLC |
| Mesa | 2,820 | 1,048 | 185 | 6,468 ft | 55 | Laramie Energy LLC |
| Moffat | 2,298 | 268 | 354 | 6,035 ft | 0 | Wexpro Company |
| Cheyenne | 1,832 | 241 | 166 | 5,519 ft | 7 | Mull Drilling Company INC |
| Arapahoe | 1,644 | 284 | 241 | 9,079 ft | 46 | Crestone Peak Resources Operating LLC |
| Montezuma | 1,083 | 91 | 239 | 4,055 ft | 0 | Kinder Morgan Co2 CO LLC |
| Kiowa | 991 | 61 | 228 | 5,138 ft | 0 | Mull Drilling Company INC |
| Baca | 962 | 117 | 224 | 4,158 ft | 0 | Colorado Interstate Gas Company LLC |
| Lincoln | 838 | 60 | 150 | 6,526 ft | 1 | Wiepking-Fullerton Energy LLC |
| Elbert | 832 | 39 | 157 | 7,450 ft | 0 | Gmt Exploration Company LLC |
| Jackson | 806 | 133 | 154 | 4,583 ft | 4 | Kp Kauffman Company INC |
| Larimer | 789 | 135 | 197 | 6,522 ft | 15 | Magpie Operating INC |
| Boulder | 783 | 107 | 96 | 7,026 ft | 0 | Extraction Oil & Gas INC |
| Archuleta | 553 | 122 | 137 | 3,027 ft | 0 | Hughes* William E |
| Phillips | 497 | 55 | 60 | 2,872 ft | 0 | Wme Yates LLC |
| Prowers | 472 | 15 | 149 | 5,115 ft | 0 | Berry* Walter V Dba Berry Energy INC |
| Routt | 416 | 17 | 141 | 4,731 ft | 0 | Unknown |
| Fremont | 406 | 39 | 74 | 2,925 ft | 0 | Javernick Oil |
| Kit Carson | 398 | 9 | 112 | 4,801 ft | 0 | Anadarko E&P Onshore LLC |
| Huerfano | 368 | 22 | 73 | 3,099 ft | 0 | Petroglyph Operating CO INC Adba Petroglyph Energy |
| Broomfield | 357 | 77 | 24 | 11,425 ft | 0 | Extraction Oil & Gas INC |
| San Miguel | 298 | 2 | 55 | 8,845 ft | 0 | American Helium LLC |
| Bent | 271 | 16 | 98 | 5,039 ft | 0 | Strachan Exploration INC |
| Dolores | 206 | 12 | 59 | 7,061 ft | 0 | Highpoint Operating Corporation |
| Sedgwick | 171 | 4 | 44 | 3,675 ft | 0 | Aeon Energy CORP |
| Gunnison | 164 | 31 | 22 | 5,699 ft | 1 | Sg Interests I LTD |
| Delta | 153 | 5 | 46 | 3,222 ft | 0 | Colorado Pacific Petr CORP |
| Denver | 132 | 0 | 16 | 8,149 ft | 0 | City & County Of Denver |
| El Paso | 129 | 1 | 61 | 5,250 ft | 0 | Ultra Resources INC |
| Montrose | 93 | 0 | 51 | 6,081 ft | 0 | Grynberg* Jack Dba Grynberg Petroleum CO |
| Jefferson | 65 | 0 | 18 | 2,506 ft | 0 | Public Service Company Of Colorado |
| Grand | 59 | 0 | 35 | 3,592 ft | 0 | Burton/hawks |
| Pueblo | 48 | 0 | 28 | 3,256 ft | 0 | Unknown |
| Otero | 33 | 0 | 22 | 5,074 ft | 0 | Unknown |
| Crowley | 32 | 0 | 22 | 5,592 ft | 0 | Grand Mesa Operating CO |
| Pitkin | 29 | 8 | 15 | 5,129 ft | 0 | Rocky Mtn Natural Gas LLC Adba Black Hills Energy |
| Park | 28 | 0 | 14 | 5,453 ft | 0 | Shell Oil Company |
| Ouray | 26 | 1 | 14 | 1,594 ft | 0 | Elgin* Carl Oil Company |
| Douglas | 23 | 0 | 13 | 5,777 ft | 0 | Shell Oil Company |
| Saguache | 18 | 0 | 11 | 6,120 ft | 0 | Lexam Explorations (usa) INC |
| Chaffee | 17 | 0 | 1 | 219 ft | 0 | Amax Oil & Gas INC |
| Rio Grande | 15 | 0 | 10 | 8,767 ft | 0 | Waggoner-Baldridge Energy CO |
| Alamosa | 9 | 0 | 8 | 5,484 ft | 0 | San Luis Valley Oil & Gas |
| Eagle | 8 | 0 | 7 | 5,872 ft | 0 | American Quasar Petroleum CO. |
| Costilla | 6 | 0 | 5 | 3,802 ft | 0 | Eastdale Oil Company |
| Conejos | 4 | 0 | 4 | 1,311 ft | 0 | Alamosa Drilling INC |
| Custer | 3 | 0 | 2 | 2,200 ft | 0 | Unknown |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds