991 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Mcclave | 98 | 13 | 1,422 ft | 4,924 ft | 5,914 ft | — |
| Brandon | 82 | 13 | 3,300 ft | 4,782 ft | 5,612 ft | — |
| Cavalry | 53 | 7 | 3,990 ft | 4,908 ft | 5,340 ft | — |
| Jace | 47 | 2 | 5,200 ft | 5,323 ft | 5,894 ft | — |
| Salt Lake | 34 | 0 | 5,182 ft | 5,326 ft | 5,750 ft | — |
| Haswell | 28 | 4 | 5,275 ft | 5,450 ft | 5,850 ft | — |
| Quiver | 23 | 8 | 5,030 ft | 5,182 ft | 5,359 ft | — |
| Neenoshe | 22 | 1 | 4,130 ft | 5,020 ft | 5,370 ft | — |
| Left Hand | 21 | 3 | 4,400 ft | 4,962 ft | 5,475 ft | — |
| American | 20 | 1 | 5,240 ft | 5,408 ft | 5,600 ft | — |
| Buscadero | 13 | 3 | 4,680 ft | 4,997 ft | 5,472 ft | — |
| Arrowhead | 11 | 0 | 5,000 ft | 5,145 ft | 5,205 ft | — |
| Rita | 10 | 1 | 4,225 ft | 4,868 ft | 5,680 ft | — |
| Sentinel | 9 | 0 | 4,180 ft | 4,898 ft | 5,145 ft | — |
| Red Giant | 7 | 2 | 5,037 ft | 5,211 ft | 5,300 ft | — |
| Colt | 7 | 0 | 5,385 ft | 5,664 ft | 5,900 ft | — |
| Wild Sage Brush | 7 | 0 | 4,985 ft | 5,193 ft | 5,340 ft | — |
| Trooper | 6 | 0 | 4,100 ft | 4,821 ft | 5,126 ft | — |
| Cowboy | 6 | 0 | 5,125 ft | 5,260 ft | 5,553 ft | — |
| Indio | 5 | 0 | 5,186 ft | 5,300 ft | 5,607 ft | — |
| Kicking Bird | 5 | 0 | 5,170 ft | 5,290 ft | 5,618 ft | — |
| North Buffalo | 5 | 0 | 5,085 ft | 5,254 ft | 5,500 ft | — |
| Black Kettle | 4 | 0 | 3,943 ft | 4,527 ft | 5,110 ft | — |
| Trooper North | 4 | 0 | 4,990 ft | 5,073 ft | 5,150 ft | — |
| Jalapeno | 3 | 0 | 5,220 ft | 5,424 ft | 5,552 ft | — |
| Sheridan Lake | 3 | 1 | 4,178 ft | 5,074 ft | 5,618 ft | — |
| Astronaut | 3 | 0 | 4,500 ft | 4,668 ft | 5,000 ft | — |
| Tonto | 2 | 1 | 5,214 ft | 5,283 ft | 5,351 ft | — |
| Armadillo | 2 | 0 | 5,630 ft | 5,635 ft | 5,640 ft | — |
| Mallard | 2 | 0 | 5,000 ft | 5,020 ft | 5,039 ft | — |
| Lingo | 2 | 0 | 5,084 ft | 5,084 ft | 5,084 ft | — |
| Dust Devil | 2 | 0 | 5,347 ft | 5,552 ft | 5,756 ft | — |
| Yellow Rose | 1 | 0 | 5,225 ft | 5,225 ft | 5,225 ft | — |
| Second Wind | 1 | 0 | 5,500 ft | 5,500 ft | 5,500 ft | — |
| Shinnecock | 1 | 0 | 5,250 ft | 5,250 ft | 5,250 ft | — |
| Rose Ranch | 1 | 0 | 5,650 ft | 5,650 ft | 5,650 ft | — |
| Pioneer | 1 | 0 | 4,930 ft | 4,930 ft | 4,930 ft | — |
| Mockingbird | 1 | 0 | 5,350 ft | 5,350 ft | 5,350 ft | — |
| Maxwell | 1 | 0 | 5,470 ft | 5,470 ft | 5,470 ft | — |
| Loma | 1 | 0 | 5,433 ft | 5,433 ft | 5,433 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds