Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Bent | CO | 19 | 0 | Apr 1981 | — |
| Kiowa | CO | 19 | 0 | Jul 1981 | — |
| Baca | CO | 18 | 0 | Aug 1981 | — |
| Prowers | CO | 13 | 0 | Jun 1981 | — |
| Cheyenne | CO | 10 | 0 | Sep 1980 | — |
| Kit Carson | CO | 8 | 0 | Jun 1980 | — |
| Adams | CO | 5 | 0 | Jul 1976 | — |
| El Paso | CO | 4 | 0 | Aug 1979 | — |
| Kiowa | KS | 4 | 0 | — | — |
| Weld | CO | 3 | 0 | Dec 1980 | — |
| Kimble | TX | 3 | 0 | — | — |
| Mesa | CO | 2 | 0 | — | — |
| Washington | CO | 1 | 0 | Aug 1981 | — |
| Rooks | KS | 1 | 0 | Apr 1981 | — |
| Lea | NM | 1 | 0 | Mar 1956 | — |
| Terrell | TX | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds