962 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Walsh | 120 | 22 | 1,254 ft | 3,499 ft | 5,600 ft | — |
| Greenwood | 110 | 13 | 1,194 ft | 3,695 ft | 5,675 ft | — |
| Flank | 87 | 54 | 1,267 ft | 4,704 ft | 6,224 ft | — |
| Vilas | 74 | 13 | 1,401 ft | 3,504 ft | 5,838 ft | — |
| Campo | 53 | 0 | 4,020 ft | 4,449 ft | 7,275 ft | — |
| Stonington | 34 | 5 | 3,259 ft | 3,397 ft | 5,483 ft | — |
| Midway | 32 | 0 | 3,250 ft | 3,978 ft | 6,000 ft | — |
| Playa | 29 | 3 | 3,328 ft | 3,793 ft | 5,660 ft | — |
| Spelunker | 26 | 4 | 1,700 ft | 3,156 ft | 5,465 ft | — |
| Verde | 17 | 1 | 1,640 ft | 4,174 ft | 5,300 ft | — |
| Flank Northwest | 14 | 1 | 1,810 ft | 4,563 ft | 5,667 ft | — |
| Windmill | 9 | 1 | 3,275 ft | 3,356 ft | 3,400 ft | — |
| Prairie Dog | 7 | 0 | 4,200 ft | 4,575 ft | 5,307 ft | — |
| Unnamed | 5 | 0 | 3,350 ft | 4,552 ft | 5,655 ft | — |
| Scramble | 3 | 0 | 4,100 ft | 4,629 ft | 5,070 ft | — |
| Rooster | 1 | 0 | 5,250 ft | 5,250 ft | 5,250 ft | — |
| Fortuna | 1 | 0 | 6,002 ft | 6,002 ft | 6,002 ft | — |
| Brun | 1 | 0 | 5,500 ft | 5,500 ft | 5,500 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds