1,832 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Arapahoe | 202 | 50 | 4,540 ft | 5,349 ft | 5,799 ft | — |
| Sorrento | 100 | 20 | 5,010 ft | 5,761 ft | 6,186 ft | — |
| Cheyenne Wells | 85 | 17 | 750 ft | 5,262 ft | 5,770 ft | — |
| Mount Pearl | 74 | 14 | 5,438 ft | 5,572 ft | 5,950 ft | — |
| Harker Ranch | 71 | 9 | 5,259 ft | 5,403 ft | 5,680 ft | — |
| Ladder Creek | 67 | 15 | 1,000 ft | 5,303 ft | 5,720 ft | — |
| Smoky Creek | 53 | 16 | 1,416 ft | 5,382 ft | 5,901 ft | — |
| Frontera | 46 | 18 | 325 ft | 5,234 ft | 5,470 ft | — |
| Second Wind | 42 | 12 | 5,214 ft | 5,293 ft | 5,340 ft | — |
| Bledsoe Ranch | 41 | 11 | 575 ft | 6,052 ft | 6,703 ft | — |
| Archer | 39 | 1 | 4,390 ft | 5,551 ft | 5,838 ft | — |
| Speaker | 38 | 7 | 6,002 ft | 6,641 ft | 6,970 ft | — |
| Grouse | 37 | 7 | 554 ft | 5,502 ft | 5,810 ft | — |
| Golden Spike | 37 | 1 | 1,653 ft | 5,512 ft | 6,150 ft | — |
| Mayfield | 25 | 6 | 5,268 ft | 5,457 ft | 5,752 ft | — |
| Arapahoe-East | 25 | 3 | 804 ft | 5,123 ft | 5,754 ft | — |
| Spur | 19 | 7 | 4,238 ft | 5,438 ft | 5,652 ft | — |
| Broken Bow | 18 | 1 | 5,520 ft | 5,609 ft | 5,720 ft | — |
| Loma | 15 | 3 | 5,440 ft | 5,544 ft | 5,700 ft | — |
| Arrowhead | 12 | 2 | 4,800 ft | 5,088 ft | 5,350 ft | — |
| Gopher | 11 | 0 | 2,104 ft | 5,347 ft | 6,470 ft | — |
| Salis | 11 | 2 | 4,200 ft | 5,261 ft | 5,600 ft | — |
| Stockholm | 10 | 1 | 5,270 ft | 5,378 ft | 5,900 ft | — |
| Rhoades | 10 | 0 | 5,570 ft | 5,658 ft | 5,850 ft | — |
| Castle Peak | 9 | 2 | 2,199 ft | 4,774 ft | 6,446 ft | — |
| Sundance | 9 | 2 | 5,420 ft | 5,456 ft | 5,535 ft | — |
| Siaana (mount Pearl) | 7 | 0 | 5,520 ft | 5,546 ft | 5,565 ft | — |
| Oyster | 7 | 2 | 5,398 ft | 5,461 ft | 5,506 ft | — |
| Timber Creek | 6 | 1 | 5,507 ft | 5,601 ft | 5,789 ft | — |
| Dust Bowl | 5 | 0 | 5,400 ft | 5,454 ft | 5,556 ft | — |
| Full Moon | 5 | 1 | 5,490 ft | 5,558 ft | 5,610 ft | — |
| Farside | 5 | 0 | 6,085 ft | 6,201 ft | 6,272 ft | — |
| Unnamed | 3 | 0 | 5,490 ft | 5,595 ft | 5,700 ft | — |
| Trading Post | 3 | 0 | 5,414 ft | 5,441 ft | 5,459 ft | — |
| Dino | 3 | 1 | 5,550 ft | 5,572 ft | 5,605 ft | — |
| Pass Creek | 3 | 0 | 6,150 ft | 6,188 ft | 6,250 ft | — |
| Ladybug | 2 | 0 | 5,514 ft | 5,516 ft | 5,518 ft | — |
| Bellyache | 2 | 0 | 6,275 ft | 6,299 ft | 6,322 ft | — |
| Fever Pitch | 2 | 1 | 5,508 ft | 5,555 ft | 5,601 ft | — |
| Eureka Creek | 2 | 0 | 5,560 ft | 5,660 ft | 5,760 ft | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds