Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Cheyenne | CO | 15 | 0 | Jan 1989 | — |
| Ellis | OK | 9 | 0 | — | — |
| Harper | OK | 5 | 0 | — | — |
| Weld | CO | 4 | 0 | Jun 1991 | — |
| Beaver | OK | 2 | 0 | — | — |
| Baca | CO | 1 | 0 | Jan 1989 | — |
| Kiowa | CO | 1 | 0 | Apr 1988 | — |
| Kit Carson | CO | 1 | 0 | Dec 1986 | — |
| Prowers | CO | 1 | 0 | Aug 1991 | — |
| Wallace | KS | 1 | 0 | — | — |
| Dewey | OK | 1 | 0 | — | — |
| Garfield | OK | 1 | 0 | — | — |
| Payne | OK | 1 | 0 | — | — |
| Woodward | OK | 1 | 0 | — | — |
| Madison | TX | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds