Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Meade | KS | 18 | 0 | Oct 1994 | — |
| Cheyenne | CO | 14 | 0 | Nov 1992 | — |
| Ness | KS | 11 | 0 | Jan 1994 | — |
| Seward | KS | 8 | 0 | Dec 1993 | — |
| Trego | KS | 6 | 0 | Jan 1994 | — |
| Stanton | KS | 5 | 0 | Jan 1994 | — |
| Morton | KS | 4 | 0 | Aug 1994 | — |
| Kiowa | KS | 4 | 0 | Aug 1994 | — |
| Grant | KS | 4 | 0 | Sep 1993 | — |
| Comanche | KS | 4 | 0 | Oct 1993 | — |
| Baca | CO | 3 | 0 | Dec 1994 | — |
| Clark | KS | 3 | 0 | Jan 1994 | — |
| Ford | KS | 2 | 0 | Nov 1994 | — |
| Stevens | KS | 2 | 0 | Apr 1994 | — |
| Kit Carson | CO | 2 | 0 | Dec 1993 | — |
| Osage | KS | 1 | 0 | Aug 1991 | — |
| Rush | KS | 1 | 0 | Oct 1993 | — |
| Sedgwick | KS | 1 | 0 | Sep 1980 | — |
| Lincoln | CO | 1 | 0 | Oct 1992 | — |
| Beaver | OK | 1 | 0 | — | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds