145 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Mississippian | 44 | 0 | 1,408 ft | 1,728 ft | 2,759 ft | — |
| Arbuckle Group | 10 | 0 | 2,144 ft | 2,329 ft | 2,735 ft | — |
| Simpson Group Lower | 8 | 0 | 1,925 ft | 2,128 ft | 2,295 ft | — |
| Precambrian System | 6 | 0 | 2,474 ft | 2,871 ft | 3,408 ft | — |
| Arbuckle | 5 | 0 | 1,820 ft | 2,459 ft | 2,959 ft | — |
| Cherokee Group | 5 | 3 | 1,540 ft | 1,587 ft | 1,650 ft | — |
| Burgess | 4 | 0 | 1,522 ft | 1,574 ft | 1,626 ft | — |
| Bartlesville | 3 | 0 | 1,326 ft | 1,351 ft | 1,376 ft | — |
| Cherokee | 3 | 1 | 1,520 ft | 1,644 ft | 1,827 ft | — |
| Viola Limestone | 2 | 0 | 1,943 ft | 2,092 ft | 2,240 ft | — |
| Mississippi | 1 | 0 | 1,711 ft | 1,711 ft | 1,711 ft | — |
| Misener Sandstone | 1 | 0 | 1,910 ft | 1,910 ft | 1,910 ft | — |
| Pennsylvanian System | 1 | 0 | 1,575 ft | 1,575 ft | 1,575 ft | — |
| Pre-Cambrian | 1 | 0 | 2,682 ft | 2,682 ft | 2,682 ft | — |
| Kinderhookian | 1 | 0 | 2,204 ft | 2,204 ft | 2,204 ft | — |
| Hunton Group | 1 | 0 | 1,984 ft | 1,984 ft | 1,984 ft | — |
| Cattleman Sand | 1 | 0 | 1,541 ft | 1,541 ft | 1,541 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Wykoma Oil, Inc. | 11 | 0 | Feb 1986 | — |
| Berry Petroleum Company | 6 | 0 | — | — |
| Magellan Pipeline Company LP | 6 | 0 | Jul 2017 | — |
| Dorado Gas Resources LLC | 5 | 0 | — | — |
| Messenger Petroleum, Inc. | 5 | 0 | Dec 2019 | — |
| Messman-Rinehart Oil CO. | 5 | 0 | Jul 1961 | — |
| Becal, Inc. | 4 | 0 | Feb 1998 | — |
| Catfish Oil | 4 | 2 | Feb 1983 | — |
| Scheuneman, Lester | 4 | 0 | Jun 1994 | — |
| Dunne Equities | 3 | 0 | Oct 1975 | — |
| Evans Oil Inc. | 3 | 2 | Sep 1978 | — |
| Meritage Energy Partners, LLC | 3 | 0 | Feb 2002 | — |
| 4m Resources | 2 | 0 | — | — |
| L. Scheuneman | 2 | 0 | — | — |
| Lester Scheuneman | 2 | 0 | — | — |
| Phillips Petroleum CO. | 2 | 0 | Aug 1961 | — |
| R. E. Ryan-J. T. Feemster | 2 | 0 | Feb 1974 | — |
| Victor J. Leis | 2 | 0 | — | — |
| A Scott Ritchie | 1 | 0 | Dec 1973 | — |
| Ainsworth, A. | 1 | 0 | Aug 1961 | — |
| Alco Drilling Co., Inc. | 1 | 0 | Oct 1983 | — |
| B & B Drlg | 1 | 0 | Jul 1985 | — |
| Baker Oil | 1 | 0 | Jan 1929 | — |
| Banks Oil CO | 1 | 0 | Sep 2008 | — |
| Barbara Oil CO. | 1 | 0 | Jun 1954 | — |
| Berentz Drilling CO. | 1 | 0 | Jul 1984 | — |
| Bill Muir | 1 | 0 | — | — |
| Brandt Oil CO. | 1 | 0 | Sep 1977 | — |
| Brecheisen And Hardesty | 1 | 0 | Oct 1977 | — |
| Brunson-Spines CO | 1 | 0 | Jul 1973 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds