Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Butler | KS | 20 | 0 | Sep 1982 | — |
| Coffey | KS | 20 | 0 | Sep 1979 | — |
| Miami | KS | 6 | 0 | Jul 1976 | — |
| Anderson | KS | 4 | 0 | Sep 1973 | — |
| Lyon | KS | 4 | 0 | Apr 1979 | — |
| Wabaunsee | KS | 3 | 0 | Jun 1983 | — |
| Osage | KS | 3 | 0 | Oct 1975 | — |
| Franklin | KS | 3 | 0 | Nov 1976 | — |
| Marion | KS | 2 | 0 | Nov 1979 | — |
| Greenwood | KS | 1 | 0 | Dec 1969 | — |
| Sumner | KS | 1 | 0 | Jan 1976 | — |
| Stafford | KS | 1 | 0 | Sep 1977 | — |
| Morris | KS | 1 | 0 | Aug 1978 | — |
| Elk | KS | 1 | 0 | Jun 1980 | — |
| Douglas | KS | 1 | 0 | Sep 1979 | — |
| Chase | KS | 1 | 0 | Jun 1969 | — |
| Brown | KS | 1 | 0 | Sep 1974 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds