Well portfolio as filed with state regulators. View on the map.
| County | State | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|---|
| Butler | KS | 405 | 0 | Jun 2017 | — |
| Cowley | KS | 311 | 0 | Mar 2014 | — |
| Marion | KS | 74 | 0 | Aug 2014 | — |
| Chautauqua | KS | 48 | 0 | Dec 1999 | — |
| Rice | KS | 31 | 0 | Dec 1989 | — |
| Saline | KS | 28 | 0 | Aug 2012 | — |
| Mcpherson | KS | 23 | 0 | Oct 2006 | — |
| Elk | KS | 22 | 0 | Oct 1993 | — |
| Sumner | KS | 16 | 0 | Apr 2008 | — |
| Ellsworth | KS | 10 | 0 | Sep 1990 | — |
| Pratt | KS | 7 | 0 | May 1985 | — |
| Dickinson | KS | 6 | 0 | Jan 1991 | — |
| Chase | KS | 6 | 0 | Jun 2015 | — |
| Barber | KS | 6 | 0 | May 1984 | — |
| Sedgwick | KS | 5 | 0 | Mar 1987 | — |
| Barton | KS | 4 | 0 | Oct 1952 | — |
| Reno | KS | 4 | 0 | Oct 1990 | — |
| Lyon | KS | 3 | 0 | Oct 2013 | — |
| Greenwood | KS | 3 | 0 | May 2010 | — |
| Ellis | KS | 2 | 0 | Jul 1970 | — |
| Coffey | KS | 2 | 0 | Aug 1997 | — |
| Morris | KS | 1 | 0 | Nov 1992 | — |
| Harvey | KS | 1 | 0 | Oct 1985 | — |
| Harper | KS | 1 | 0 | Nov 1972 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds