31 wells on file. Open this county on the map.
Depth range is measured from the wells on file, not a regional average.
| Formation | Wells | Producing | Shallowest | Average | Deepest | Cumulative |
|---|---|---|---|---|---|---|
| Arbuckle Group | 4 | 0 | 2,374 ft | 2,596 ft | 3,027 ft | — |
| Hunton Group | 3 | 0 | 2,170 ft | 2,448 ft | 2,703 ft | — |
| Simpson Group Lower | 3 | 0 | 2,693 ft | 2,789 ft | 2,875 ft | — |
| Precambrian System | 2 | 0 | 3,023 ft | 3,176 ft | 3,329 ft | — |
| Viola Limestone | 2 | 0 | 2,640 ft | 2,850 ft | 3,060 ft | — |
| Kinderhookian | 1 | 0 | 2,469 ft | 2,469 ft | 2,469 ft | — |
| Mississippian | 1 | 0 | 1,485 ft | 1,485 ft | 1,485 ft | — |
| Ordovician System | 1 | 0 | 2,800 ft | 2,800 ft | 2,800 ft | — |
| Pennsylvanian System | 1 | 0 | 1,120 ft | 1,120 ft | 1,120 ft | — |
| Pennsylvanian Zone B | 1 | 0 | 3,055 ft | 3,055 ft | 3,055 ft | — |
| Shawnee Group | 1 | 0 | 2,720 ft | 2,720 ft | 2,720 ft | — |
| Operator | Wells | Producing | Latest spud | Cumulative |
|---|---|---|---|---|
| Kansas Gas Service | 3 | 0 | Sep 2004 | — |
| Lynn | 3 | 0 | Jul 1951 | — |
| Adanac Oil & Refining | 1 | 0 | Feb 1920 | — |
| Aladdin Pet | 1 | 0 | Sep 1968 | — |
| Cath Industries | 1 | 0 | Mar 1986 | — |
| Corbett William C | 1 | 0 | Jul 1940 | — |
| Eureka Drlg Et Al | 1 | 0 | Aug 1958 | — |
| Forrester Et Al | 1 | 0 | Feb 1930 | — |
| Forrester Etal | 1 | 0 | Feb 1930 | — |
| Four States Oil & Gas | 1 | 0 | Nov 1965 | — |
| Jenkins & Scott Oil CO | 1 | 0 | Aug 1929 | — |
| Johnston George Jr | 1 | 0 | Nov 1956 | — |
| Jones-Davidson | 1 | 0 | Aug 1929 | — |
| Lear Petroleum Exploration, Inc. (06175) | 1 | 0 | — | — |
| Mcbride & Givens | 1 | 0 | Feb 1928 | — |
| Mcknab | 1 | 0 | Oct 1938 | — |
| Milliken & Trott Or Carl Key | 1 | 0 | Sep 1946 | — |
| Murchison | 1 | 0 | Jun 1943 | — |
| Musgrove, K.E. Drlg Et Al | 1 | 0 | Mar 1954 | — |
| Renker B F | 1 | 0 | Jul 1916 | — |
| Skelly Oil CO. | 1 | 0 | Jun 1944 | — |
| Soles Larry | 1 | 0 | Jan 1986 | — |
| Sooner Oil CO | 1 | 0 | Jul 1965 | — |
| Sterling Oil CO. | 1 | 0 | Mar 1944 | — |
| Tutcher O&g | 1 | 0 | Nov 1980 | — |
| Vink Larry Drlg | 1 | 0 | Dec 1981 | — |
| Wm Rinker & CO. | 1 | 0 | Jul 2016 | — |
Investor Briefing
Answer a few quick questions to receive current project details and tax documentation.
For accredited investors · takes about 30 seconds